For students who entered fall 2020 and beyond.
Freshman Year
Fall Semester
Course Number | Course Name | Credits |
---|
Total | 14 |
HSCI.1010 | Human Anatomy and Physiology I (SCL) | 3 |
HSCI.1030 | Human Anatomy and Physiology Lab I (SCL) | 1 |
HSCI.1051 /
HSCI.1060 | Interprofessional Education First Year Seminar /
ZCHS Transfer Student Seminar | 1 |
ENGL.1010 /
HONR.1100 | College Writing I /
First Year Seminar in Honors: Text in the City (CW) | 3 |
xxxx.xxxx | Arts and Humanities Perspective (AH)1 | 3 |
xxxx.xxxx | Social Sciences Perspective (SS)1 | 3 |
Spring Semester
Course Number | Course Name | Credits |
---|
Total | 16 |
HSCI.1020 | Human Anatomy and Physiology II (SCL) | 3 |
HSCI.1040 | Human Anatomy and Physiology Lab II (SCL) | 1 |
ENGL.1020 | College Writing II (CW) | 3 |
MATH.1210 | Management Pre-Calculus (MATH)2 | 3 |
xxxx.xxxx | Arts and Humanities Perspective (AH)1 | 3 |
xxxx.xxxx | Social Sciences Perspective (SS)1 | 3 |
Sophomore Year
Fall Semester
Course Number | Course Name | Credits |
---|
Total | 13 |
HSCI.2110 | Basic Clinical Microbiology and Pathology | 3 |
HSCI.2130 | Basic Clinical Microbiology and Pathology Lab | 1 |
HSCI.2510 | Physiological Chemistry I3 | 3 |
HSCI.2530 | Physiological Chemistry Lab I3 | 1 |
PHYS.1030 | General Physics I | 3 |
PHYS.1030L | General Physics Lab I | 1 |
BMSC.2100 | Introduction to Applied Biomedical Sciences (SRE) | 1 |
Spring Semester
Course Number | Course Name | Credits |
---|
Total | 15 |
HSCI.2520 | Physiological Chemistry II3 | 3 |
HSCI.2540 | Physiological Chemistry Lab II3 | 1 |
MLSC.2410 | Clinical Laboratory Theory | 3 |
MLSC.2430 | Clinical Laboratory Theory Lab | 1 |
BMSC.2420 | Organic Structures and Reactions I4 | 3 |
BMSC.2440 | Organic Structures and Reactions Lab I4 | 1 |
MATH.2830 | Introduction to Statistics (STEM) | 3 |
Junior Year
Fall Semester
Course Number | Course Name | Credits |
---|
Total | 17 |
BMSC.3630 | Analytical Instrumentation Laboratory (CTPS), (QL) | 2 |
HSCI.3500 | Human Biochemistry | 3 |
HSCI.3190 | Pathophysiology5
| 3 |
NUTR.2060 | Human Nutrition | 3 |
PUBH.1021 | Introduction to Public Health (SS) | 3 |
xxxx.xxxx | Free Elective1 | 3 |
Spring Semester
Course Number | Course Name | Credits |
---|
Total | 17 |
BMSC.3220 | Clinical Molecular and Cell Biology I | 3 |
HSCI.3400 | IPE Research Methods | 3 |
MLSC.3510 | Clinical Chemistry I | 3 |
MLSC.3810 | Molecular Diagnostics (AIL) | 2 |
PHRM.3200 | Molecular Pharmacology | 3 |
xxxx.xxxx | Arts and Humanities Perspective (AH)1 | 3 |
Senior Year
Fall Semester
Course Number | Course Name | Credits |
---|
Total | 15 |
BMSC.3310 | Clinical Immunology (IL), (WOC) | 3 |
BMSC.4120 | Clinical Molecular and Cell Biology II | 3 |
xxxx.xxxx | Technical Elective6 | 3 |
xxxx.xxxx | Technical Elective6 | 3 |
xxxx.xxxx | Free Elective1 | 3 |
Spring Semester
Course Number | Course Name | Credits |
---|
BMSC.4350 | Applied Biomedical Genetics | 3 |
xxxx.xxxx | Technical Elective6 | 3 |
xxxx.xxxx | Technical Elective6 | 1-3 |
xxxx.xxxx | Free Elective1 | 3 |
xxxx.xxxx | Free Elective1 | 1-3 |
Total | 13-15 |
Total Minimum Credits = 120
1Must choose one among (AH), (SS), or Free Electives that satisfies the (DCA) ELO.
2Can be replaced with any MATH.12xx, MATH.13xx, or MATH.14xx course.
3Can be replaced with two semesters of any CHEM.1xxx course w/Lab (CHEM.1110 / CHEM.1130L & CHEM.1120 / CHEM.1140L OR CHEM.1210 / CHEM.1230L & CHEM.1220 / CHEM.1240L).
4Can be replaced with CHEM.2210 / CHEM.2290L Organic Chemistry I w/Lab
5Can be replaced with HSCI.5510 Clinical Pathophysiology
6Technical Electives (at least 3 credits must be from courses with a *):
No more than two Breadth of Knowledge (BOK) courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should be using their Advisement Report in SiS. If you need assistance, please contact your adviser.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment. See the catalog policy for details.