For students who entered fall 2022 and beyond.
First Year
Fall Semester
Course Number | Course Name | Credits |
---|
ENGL.1010 /
HONR.1100 | College Writing I /
First Year Seminar in Honors: Text in the City (CW) | 3 |
HSCI.1010 | Human Anatomy and Physiology I (SCL) | 3 |
HSCI.1030 | Human Anatomy and Physiology I Lab | 1 |
HSCI.1051 /
HSCI.1060 | Interprofessional Education First Year Seminar /
ZCHS Transfer Student Seminar | 1 |
PSYC.1010 | Introduction to Psychological Science (SS) | 3 |
SOCI.1010 | Introduction to Sociology (SS) | 3 |
Total | 14 |
Spring Semester
Course Number | Course Name | Credits |
---|
ENGL.1020 | College Writing II (CW) | 3 |
HSCI.1020 | Human Anatomy and Physiology II (SCL) | 3 |
HSCI.1040 | Human Anatomy and Physiology II Lab | 1 |
MATH.1210 | Management Precalculus (MATH) | 3 |
PHRM.1010 | Introduction to the Pharmaceutical Industry | 3 |
PUBH.1021 | Introduction to Public Health | 3 |
Total | 16 |
Summer Semester
Second Year
Fall Semester
Course Number | Course Name | Credits |
---|
ECON.2010 | Principles of Microeconomics (SS) | 3 |
HSCI.2110 | Basic Clinical Microbiology and Pathology | 3 |
HSCI.2130 | Basic Clinical Microbiology and Pathology Lab | 1 |
HSCI.3190 | Pathophysiology | 3 |
MATH.2830 | Introduction to Statistics (STEM) | 3 |
PHIL.2030 | Introduction to Ethics (AH), (SRE) | 3 |
Total | 16 |
Summer Semester
Course Number | Course Name | Credits |
---|
HSCI.3500 | Human Biochemistry | 3 |
MGMT.3010 | Organizational Behavior | 3 |
MKTG.2010 | Marketing Principles | 3 |
xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
Total | 12 |
Third Year
Fall Semester
Course Number | Course Name | Credits |
---|
BMSC.3630 | Analytical Instrumentation Lab | 2 |
ENTR.3000 | Principles of Innovation and Entrepreneurship (DCA), (WOC) | 3 |
PHRM.4100 | Basic Pharmaceutics | 3 |
PUBH.2070 | The US Healthcare System | 3 |
PUBH.3050 | Introduction to Epidemiology (IL), (QL) | 3 |
xxxx.xxxx | Free Elective | 3 |
Total | 17 |
Spring Semester
Course Number | Course Name | Credits |
---|
BMSC.4350 | Applied Biomedical Genetics (AIL) | 3 |
MGMT.4150 | Managing teams and Projects | 3 |
PHRM.3200 | Molecular Pharmacology | 3 |
POMS.4040 | Managerial Quality Control | 3 |
xxxx.xxxx | Free Elective | 3 |
Total | 15 |
Summer Semester
Course Number | Course Name | Credits |
---|
xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
Total | 9 |
Total Minimum Credits = 122
No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should be using their Advisement Report in SiS. If you need assistance, please contact your adviser.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment.
See the catalog policy for details.