For students who entered fall 2024 and beyond.
Freshman Year
Fall Semester
Course Number | Course Name | Credits |
---|
Total | 15 |
HSCI.1010 | Human Anatomy and Physiology I (SCL) | 3 |
HSCI.1030 | Human Anatomy and Physiology Lab I (SCL) | 1 |
HSCI.1011 | Medical Terminology for Health Professionals | 1 |
HSCI.1051 | Interprofessional Education First Year Seminar | 1 |
ENGL.1010 /
HONR.1100 | College Writing I /
First Year Seminar in Honors: Text in the City (CW) | 3 |
PSYC.1010 | Introduction to Psychological Science (SS)1 | 3 |
SOCI.1010 | Introduction to Sociology (SS)1 | 3 |
Spring Semester
Course Number | Course Name | Credits |
---|
Total | 16 |
PUBH.1021 | Introduction to Public Health (SS)1 | 3 |
HSCI.1020 | Human Anatomy & Physiology II (SCL) | 3 |
HSCI.1040 | Human Anatomy & Physiology II Lab (SCL) | 1 |
ENGL.1020 | College Writing II (CW) | 3 |
MATH.1210 | Management Precalculus (MATH) | 3 |
NUTR.1100 | Nutrition and Wellness | 3 |
Sophomore Year
Fall Semester
Course Number | Course Name | Credits |
---|
Total | 14 |
HSCI.2110 | Basic Clinical Microbiology and Pathology | 3 |
HSCI.2130 | Basic Clinical Microbiology and Pathology Lab | 1 |
HSCI.2510 | Physiological Chemistry I2 | 3 |
HSCI.2530 | Physiological Chemistry Lab I2 | 1 |
NUTR.2310 | Practice of the Nutrition Professional | 3 |
PUBH.2070 | The US Healthcare System | 3 |
Spring Semester
Course Number | Course Name | Credits |
---|
Total | 16 |
EXER.2020 | Introduction to Exercise Science | 3 |
HSCI.2220 | Health and Disease Across the Lifespan | 3 |
HSCI.2520 | Physiological Chemistry II3 | 3 |
HSCI.2540 | Physiological Chemistry Lab II3 | 1 |
MATH.2830 | Introduction to Statistics (STEM) | 3 |
NUTR.2060 | Human Nutrition | 3 |
Junior Year
Spring Semester
Course Number | Course Name | Credits |
---|
Total | 15 |
NUTR.3360 | Life Cycle Nutrition | 3 |
NUTR.3710 | Nutrition and Metabolism | 3 |
PSYC.3120 | Learning and Behavior | 3 |
PUBH.3070 | Introduction to Public Health Policy | 3 |
xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
Senior Year
Fall Semester
Course Number | Course Name | Credits |
---|
Total | 15 |
HSCI.3400 | IPE Research Methods | 3 |
NUTR.4810 | Medical Nutrition Therapy for Chronic Disease I | 3 |
xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
Spring Semester
Course Number | Course Name | Credits |
---|
Total | 15 |
EXER.4300 | Exercise is Medicine | 3 |
PUBH.3050 | Introduction to Epidemiology | 3 |
PSYC.3450 | Health Psychology | 3 |
xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
xxxx.xxxx | Free Elective | 3 |
Total Minimum Credits = 121
1Meets Core Curriculum Social Sciences Perspective (SS) requirement.
2Can be replaced with CHEM.1110 / CHEM.1130L Survey of Chemistry I: General Chemistry w/Lab OR CHEM.1210 / CHEM.1230L Chemistry I w/Lab.
3Can be replaced with CHEM.1120 / CHEM.1140L Survey of Chemistry II: Organic and Biochemistry w/Lab OR CHEM.1220 / CHEM.1240L Chemistry II w/Lab
Note: All students must come for pre-registration advising every semester.
No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should be using their Advisement Report in SiS. If you need assistance, please contact your adviser.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment.
See the catalog policy for details.