For students who entered fall 2023 and beyond.
Freshman Year
Fall Semester
Course Number | Course Name | Credits |
---|
Total | 15 |
CHEM.1210 | Chemistry I | 3 |
CHEM.1230L | Chemistry I Laboratory | 1 |
HSCI.1010 | Human Anatomy and Physiology I (SCL) | 3 |
HSCI.1030 | Human Anatomy and Physiology I Laboratory (SCL) | 1 |
HSCI.1051 /
HSCI.1060 | Interprofessional Education First Year Seminar /
ZCHS Transfer Student Seminar | 1 |
ENGL.1010 /
HONR.1100 | College Writing I /
First Year Seminar in Honors: Text in the City (CW) | 3 |
xxxx.xxxx | Arts and Humanities Perspective (AH)1 | 3 |
Spring Semester
Course Number | Course Name | Credits |
---|
Total | 16 |
CHEM.1220 | Chemistry II | 3 |
CHEM.1240L | Chemistry II Laboratory | 1 |
HSCI.1011 | Medical Terminology for Health Professionals | 1 |
HSCI.1020 | Human Anatomy and Physiology II (SCL) | 3 |
HSCI.1040 | Human Anatomy and Physiology II Laboratory (SCL) | 1 |
ENGL.1020 | College Writing II (CW) | 3 |
MATH.1380 | Calculus for the Life Sciences I2 | 4 |
Sophomore Year
Fall Semester
Course Number | Course Name | Credits |
---|
Total | 15 |
BIOL.1110 | Principles of Biology I | 3 |
BIOL.1170L | Principles of Biology Laboratory I | 1 |
CHEM.2210 | Organic Chemistry I | 3 |
CHEM.2290L | Organic Chemistry Laboratory IB | 1 |
HSCI.2110 | Basic Clinical Microbiology and Pathology | 3 |
HSCI.2130 | Basic Clinical Microbiology and Pathology Laboratory | 1 |
MATH.2830 | Introduction to Statistics (STEM) | 3 |
Junior Year
Fall Semester
Course Number | Course Name | Credits |
---|
Total | 15 |
BIOL.4190 | Biochemistry | 3 |
BMSC.3630 | Analytical Instrumentation Laboratory (CTPS), (QL) | 2 |
NUTR.2060 | Human Nutrition | 3 |
PHYS.1030 | General Physics I | 3 |
PHYS.1030L | General Physics Laboratory I | 1 |
xxxx.xxxx | Social Sciences Perspectives (SS)1/3 | 3 |
Spring Semester
Course Number | Course Name | Credits |
---|
Total | 15 |
BMSC.3220 | Clinical Molecular and Cell Biology I | 3 |
MLSC.3510 | Clinical Chemistry I | 3 |
MLSC.3810 | Molecular Diagnostics Laboratory (AIL) | 2 |
PHYS.1040 | General Physics II | 3 |
PHYS.1040L | General Physics Laboratory II | 1 |
xxxx.xxxx | Social Sciences Perspective (SS)1/3 | 3 |
Senior Year
Fall Semester
Course Number | Course Name | Credits |
---|
Total | 15 |
BMSC.3310 | Clinical Immunology (IL), (WOC) | 3 |
BMSC.4120 | Clinical Molecular and Cell Biology II | 3 |
HSCI.3190 | Pathophysiology | 3 |
xxxx.xxxx | Pre-Medical/Pre-Health Elective1/4 | 3 |
xxxx.xxxx | Arts and Humanities Perspective (AH)1 | 3 |
Spring Semester
Course Number | Course Name | Credits |
---|
Total | 15 |
HSCI.3400 | IPE Research Methods | 3 |
PHRM.3200 | Molecular Pharmacology | 3 |
PUBH.1021 | Introduction to Public Health (SS) | 3 |
xxxx.xxxx | Pre-Medical/Pre-Health Elective1/4 | 3 |
xxxx.xxxx | Arts and Humanities Perspective (AH)1 | 3 |
Total Minimum Credits = 121
1The DCA and SRE ELOs must be satisfied from among the Arts and Humanities Perspective (AH), Social Sciences Perspective (SS), and/or Pre-Medical/Pre-Health electives.
2Can be replaced with MATH.1310 Calculus I, upon completion of additional MATH pre-requisites.
3SOCI.1010 Introduction to Sociology and PSYC.1010 Introduction to Psychological Science are recommended.
4Choose at least 6 credits from among the list of Pre-Medical/Pre-Health electives:
- Applied Biomedical Sciences
No more than two Breadth of Knowledge (BOK) courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should be using their Advisement Report in SiS. If you need assistance, please contact your adviser.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment. See the catalog policy for details.