Suggested Degree Pathway for Environmental Science - Environmental Geoscience Option
For students who entered fall 2015 to spring 2018.
Freshman Year
Fall Semester
Course NumberCourse Number | Course Name | Credits |
---|---|---|
ENGL.1010 /
HONR.1100 | College Writing I / FYSH (CW) | 3 |
CHEM.1210 | Chemistry I (SCL), (STEM) | 3 |
CHEM.1230L | Chemistry I Lab (SCL) | 1 |
MATH.1310 | Calculus I (MATH)1 | 4 |
ENVI.1010 | Environmental Science Seminar (IL) | 1 |
xxxx.xxxx | Social Sciences Persp. (SS)5 | 3 |
Total | 15 |
Spring Semester
Course NumberCourse Number | Course Name | Credits |
---|---|---|
ENGL.1020 | College Writing II (CW) | 3 |
CHEM.1220 | Chemistry II (SCL) | 3 |
CHEM.1240L | Chemistry II Lab (SCL) | 1 |
MATH.1320 | Calculus II | 4 |
ENVI.1020 | Envir. Problems Seminar | 1 |
xxxx.xxxx | Arts and Hum. Persp. (AH)5 | 3 |
Total | 15 |
Sophomore Year
Fall Semester
Course NumberCourse Number | Course Name | Credits |
---|---|---|
ENVI.2010 | Earth & Env. Systems I | 3 |
ENVI.2030L | Earth & Env. Systems Lab I (CTPS), (QL) | 1 |
GEOL.3070 | Earth Materials I4 | 3 |
GEOL.3090 | Earth Materials I Lab4 | 1 |
PHYS.1030 | General Physics I | 3 |
PHYS.1030L | General Physics I Lab | 1 |
MATH.xxxx | Mathematics Elective2 | 3 |
Total | 15 |
Spring Semester
Course NumberCourse Number | Course Name | Credits |
---|---|---|
ENVI.2020 | Earth & Env. Systems II (QL) | 3 |
ENVI.2040L | Earth & Env. Systems Lab II (CTPS) | 1 |
GEOL.3080 | Earth Materials II4 | 3 |
GEOL.3100L | Earth Materials II Lab4 | 1 |
PHYS.1040 | General Physics II | 3 |
PHYS.1040L | General Physics II Lab | 1 |
xxxx.xxxx | Social Sciences Persp. (SS) | 3 |
Total | 15 |
Junior Year
Fall Semester
Course NumberCourse Number | Course Name | Credits |
---|---|---|
BIOL.1110 | Principles of Biology I | 3 |
BIOL.1170L | Experimental Biology I | 1 |
GEOL.3190 | Surface Processes4 | 3 |
GEOL.3210L | Surface Processes Lab4 | 1 |
GEOL.3150 | Envir. Geochemistry (WOC), (AIL) | 4 |
xxxx.xxxx | Science Elective3 | 3 |
Total | 15 |
Spring Semester
Course NumberCourse Number | Course Name | Credits |
---|---|---|
BIOL.1120 | Principles of Biology II | 3 |
BIOL.1180L | Experimental Biology II | 1 |
GEOL.3310 | Earth History4 | 3 |
GEOL.3330L | Earth History Lab4 | 1 |
GEOL.3140 | Hydrogeology | 3 |
xxxx.xxxx | Science Elective3 | 3 |
Total | 14 |
Senior Year
Fall Semester
Course NumberCourse Number | Course Name | Credits |
---|---|---|
BIOL.3150 | Principles of Ecology | 3 |
BIOL.3170L | Principles of Ecology Lab | 2 |
ENVI.3010 | GIS Earth & Envir. Sci. | 3 |
xxxx.xxxx | Science Elective3 | 4 |
xxxx.xxxx | Arts and Hum. Persp. (AH) | 3 |
Total | 15 |
Spring Semester
Course NumberCourse Number | Course Name | Credits |
---|---|---|
xxxx.xxxx | Science Elective3 | 4 |
xxxx.xxxx | Social Sciences Persp. (SS) | 3 |
xxxx.xxxx | Arts and Hum. Persp. (AH) | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
Total | 16 |
1Calculus IA + Calculus IB = Calculus I
2Mathematics elective selected with written approval of adviser.
3Science electives are listed below. Courses can be selected from biology, chemistry, and the geosciences.
4Courses offered alternate years.
5The Core Curriculum Essential Learning Outcomes for Diversity and Cultural Awareness (DCA) and Social Responsibility and Ethics (SRE) are fulfilled outside the EEAS major. See the DCA course listing and the SRE course listing for a full list of classes that fulfill these requirements.
No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should use their Advisement Report in SIS. If you need assistance, please contact your adviser.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment. See the catalog policy for details.Science Electives (12 - 20 credits)
Four courses are selected in consultation with the academic adviser. Courses that can be used for these electives are listed below.
Geoscience
Course NumberCourse Number | Course Name | Credits |
---|---|---|
GEOL.3040 | Igneous and Metamorphic Petrology | 3 |
GEOL.3060L | Igneous and Metamorphic Petrology Laboratory | 1 |
GEOL.3220 | Structural Geology | 3 |
GEOL.3240L | Structural Geology Laboratory | 1 |
GEOL.3410 | Environmental and Engineering Geology | 3 |
GEOL.3520 | Sedimentation and Stratigraphy | 3 |
GEOL.3540L | Sedimentation and Stratigraphy Laboratory | 1 |
GEOL.4560 | Applied Geophysics | 3 |
GEOL.4950 | Honors Research Geology | 3 |
GEOL.5010 | Paleoclimatology | 3 |
GEOL.5100 | Glacial and Pleistocene Geology | 3 |
Biology
Course NumberCourse Number | Course Name | Credits |
---|---|---|
BIOL.3010 | Microbiology | 3 |
BIOL.3030L | Microbiology Laboratory | 1 |
BIOL.3200 | Botany | 3 |
BIOL.3220L | Botany Laboratory | 1 |
BIOL.4230 | Biology of Global Change | 3 |
Chemistry
Course NumberCourse Number | Course Name | Credits |
---|---|---|
CHEM.2210 | Organic Chemistry IA | 3 |
CHEM.2290L | Organic Chemistry Laboratory IA | 1 |
CHEM.2220 | Organic Chemistry IIA | 3 |
CHEM.2300L | Organic Chemistry Laboratory IIA | 1 |
CHEM.3130 | Analytical Chemistry I | 3 |
CHEM.3150L | Analytical Chemistry Laboratory I | 2 |
CHEM.3140 | Analytical Chemistry II | 3 |
CHEM.3160L | Analytical Chemistry Laboratory II | 2 |
CHEM.3440 | Physical Chemistry I | 3 |
CHEM.3460L | Physical Chemistry Laboratory I | 2 |
CHEM.3450 | Physical Chemistry II | 3 |
CHEM.3470L | Physical Chemistry Laboratory II | 1 |
Last updated: 5/17/2018