Suggested Degree Pathway for Public Health - Health Sciences Concentration
For students who entered spring 2021 to spring 2024.
Freshman Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
ENGL.1010 /
HONR.1100 | College Writing I /
First Year Seminar in Honors: Text in the City (CW) | 3 |
HSCI.1010 | Human Anatomy and Physiology I (SCL) | 3 |
HSCI.1030 | Human Anatomy and Physiology Laboratory I | 1 |
HSCI.1051 /
HSCI.1060 | Interprofessional Education First Year Seminar /
ZCHS Transfer Student Seminar | 1 |
PUBH.1021 | Introduction to Public Health (SS) | 3 |
xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
Total | 14 |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
ENGL.1020 | College Writing II (CW) | 3 |
HSCI.1020 | Human Anatomy and Physiology II (SCL) | 3 |
HSCI.1040 | Human Anatomy and Physiology Laboratory II | 1 |
PUBH.2050 | Social Determinants of Health | 3 |
PUBH.2080 | Principles of Environmental Health Science | 3 |
xxxx.xxxx | Social Sciences Perspective (SS) | 3 |
Total | 16 |
Sophomore Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
HSCI.2510 /
CHEM.1210 | Physiological Chemistry I /
Chemistry I (STEM) | 3 |
HSCI.2530 /
CHEM.1230L | Physiological Chemistry Laboratory I /
Chemistry I Laboratory | 1 |
NUTR.2060 | Human Nutrition | 3 |
PUBH.2070 | The U.S. Healthcare System | 3 |
xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
Total | 16 |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
HSCI.2110 /
BIOL.2010 | Basic Clinical Microbiology and Pathology /
General Microbiology | 3 |
HSCI.2130 /
BIOL.2030L | Basic Clinical Microbiology and Pathology Laboratory /
General Microbiology Laboratory | 1 |
HSCI.2520 /
CHEM.1220 | Physiological Chemistry II /
Chemistry II | 3 |
HSCI.2540 /
CHEM.1240L | Physiological Chemistry Laboratory II /
Chemistry II Laboratory | 1 |
MATH.xxxx | Math Perspective (MATH) | 3 |
xxxx.xxxx | Free Elective | 3 |
Total | 14 |
Junior Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
HSCI.2220 | Health and Disease Across the Lifespan | 3 |
HSCI.3500 | Human Biochemistry | 3 |
PUBH.3010 | Introduction to Biostatistics | 3 |
PUBH.3070 | Introduction to Public Health Policy | 3 |
xxxx.xxxx | Free Elective | 3 |
Total | 15 |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
HSCI.3080 | Global Health (SS), (DCA) | 3 |
HSCI.3400 | IPE Research Methods | 3 |
PUBH.3100 | Infectious Disease (CTPS) | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
Total | 15 |
Senior Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
PUBH.3050 | Introduction to Epidemiology (IL), (QL) | 3 |
PUBH.4010 | Public Health Senior Seminar (SRE) | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
Total | 15 |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
PUBH.3020 | Health Communication (WOC) | 3 |
PUBH.4100 | Public Health Capstone (AIL) | 6 |
PUBH.4130 | Public Health Administration | 3 |
xxxx.xxxx | Free Elective | 3 |
Total | 15 |
Total Minimum Credits = 120
No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should be using their Advisement Report in SiS. If you need assistance, please contact your adviser.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment.
See the catalog policy for details.