For students who entered fall 2018 to spring 2020.
Freshman Year
Fall Semester
Course Number | Course Name | Credits |
---|
Total | 14 |
BMSC.1010 | Biomedical Sciences Freshman Seminar | 1 |
ENGL.1010 /
HONR.1100 | College Writing I / FYSH (CW) | 3 |
HSCI.1010 | Human Anatomy and Physiology I (SCL) | 3 |
HSCI.1030 | Human Anatomy and Physiology I Lab | 1 |
PSYC.1010 | Introduction to Psychological Science (SS) | 3 |
SOCI.1010 | Introduction to Sociology (SS) | 3 |
Spring Semester
Course Number | Course Name | Credits |
---|
Total | 16 |
ENGL.1020 | College Writing II (CW) | 3 |
HSCI.1020 | Human Anatomy and Physiology II (SCL) | 3 |
HSCI.1040 | Human Anatomy and Physiology II Lab | 1 |
MATH.1210 | Management Precalculus (MATH) | 3 |
PHRM.1010 | Introduction to the Pharmaceutical Industry | 3 |
PUBH.1021 | Introduction to Public Health | 3 |
Sophomore Year
Fall Semester
Course Number | Course Name | Credits |
---|
Total | 14 |
ECON.2010 | Economics I (SS) | 3 |
HSCI.2110 | Basic Clinical Microbiology and Pathology | 3 |
HSCI.2130 | Basic Clinical Microbiology and Pathology Lab | 1 |
HSCI.2510 | Physiological Chemistry I | 3 |
HSCI.2530 | Physiological Chemistry I Lab | 1 |
PHIL.2030 | Introduction to Ethics (AH), (SRE) | 3 |
Junior Year
Fall Semester
Course Number | Course Name | Credits |
---|
Total | 17 |
ENTR.3000 | Principles of Innovation and Entrepreneurship (DCA), (WOC) | 3 |
MLSC.3630 | Clinical Instrumentation Laboratory
| 2 |
PHRM.3200 | Molecular Pharmacology | 3 |
POMS.2010 | Introduction to Business Analytics | 3 |
PUBH.3030 | Social Determinants of Health | 3 |
PUBH.3210 | Healthcare Systems | 3 |
Spring Semester
Course Number | Course Name | Credits |
---|
Total | 15 |
MGMT.3010 | Organizational Behavior | 3 |
PUBH.3050 | Introduction to Epidemiology (IL), (QL) | 3 |
PUBH.3100 | Infectious Disease | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Arts and Hum. Persp. (AH) | 3 |
Senior Year
Fall Semester
Course Number | Course Name | Credits |
---|
Total | 15 |
HSCI.4200 | Digital Health | 3 |
PHRM.4100 | Basic Pharmaceutics | 3 |
POMS.4040 | Managerial Quality Control | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
Spring Semester
Course Number | Course Name | Credits |
---|
Total | 15 |
HSCI.4350 | Medical and Clinical Genetics (AIL) | 3 |
MGMT.4150
| Managing Teams and Projects | 3 |
xxxx.xxxx | Arts and Hum. Persp. (AH) | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
Total Minimum Credits = 122
No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should be using their Advisement Report in SiS. If you need assistance, please contact your adviser.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment.
See the catalog policy for details.
Last Updated: 6/16/2020