For students who entered fall 2017 to spring 2019.
Freshman Year
Spring Semester
Course Number | Course Name | Credits |
---|
HSCI.1020 | Anatomy & Physiology II (SCL) | 3 |
HSCI.1040 | Anatomy & Physiology Lab II (SCL) | 1 |
SOCI.1010 | Intro to Sociology (SS), (DCA) | 3 |
ENGL.1020 | College Writing II (CW) | 3 |
MATH.1xxx | Pre-calculus / Calculus I (MATH)1 | 3/4 |
xxxx.xxxx | Arts and Hum. Persp. (AH)7 | 3 |
Total | 16/17 |
Sophomore Year
Fall Semester
Course Number | Course Name | Credits |
---|
HSCI.2110 | Basic Clinical Microbiology & Pathology | 3 |
HSCI.2130 | Basic Clinical Microbiology & Pathology Lab | 1 |
HSCI.2510 | Physiological Chemistry I2 | 3 |
HSCI.2530 | Physiological Chemistry Lab I2 | 1 |
PHYS.1030 /
PHYS.1030L | General Physics I with Lab | 4 |
xxxx.xxxx | Social Sciences Persp. (SS)7 | 3 |
Total | 15 |
Junior Year
Fall Semester
Course Number | Course Name | Credits |
---|
HSCI.3510 | Human Biochemistry | 3 |
PHRM.3200 | Molecular Pharmacology | 3 |
BMSC.3420 /
BMSC.3440 | Organic Structures & Reactions II with Lab3/5 | 4 |
MLSC.3610 | Clinical Laboratory Instrumentation (CTPS), (QL) | 3 |
MLSC.3630 | Clinical Laboratory Instrumentation Lab | 2 |
Total | 14/15 |
Spring Semester
Course Number | Course Name | Credits |
---|
Total | 16 |
MLSC.3510 | Clinical Chemistry I | 3 |
MLSC.3530 | Clinical Chemistry I Lab | 2 |
PHRM.3100 | Intro to Medicinal Chemistry4 | 3 |
BMSC.3100 | Intro to Laboratory Research | 3 |
BMSC.3220 | Clinical Molecular & Cell Biology I | 2 |
BMSC.3240 | Clinical Molecular & Cell Biology Lab I | 2 |
BMSC.3700 | Biomedical Sciences Junior Seminar | 1 |
Senior Year
Fall Semester
Course Number | Course Name | Credits |
---|
Total | 16 |
PHRM.4100 | Basic Pharmaceutics5 | 3 |
BMSC.4110 | OMICS: Essentials and Applications | 3 |
BMSC.4120 | Clinical Molecular & Cell Biology II | 2 |
BMSC.4140 | Clinical Molecular & Cell Biology Lab II | 2 |
MLSC.4830 | Senior Research I4 | 3 |
xxxx.xxxx | Arts and Hum. Persp. (AH)7 | 3 |
Spring Semester
Course Number | Course Name | Credits |
---|
PHRM.4600 | Pharmacokinetics and Drug Metabolism5 | 3 |
NUTR.4650 | Laboratory Methods in Nutritional Analysis4 | 3 |
BMSC.4900 | Advanced Biomedical Laboratory Techniques6 | 3 |
HSCI.4350 | Medical and Clinical Genetics (AIL) | 3 |
xxxx.xxxx | Arts and Hum. Persp. (AH)7 | 3 |
Total | 15 |
Total Minimum Credits = 121
1Can be satisfied with MATH.1200, MATH.1210, MATH.1220, MATH.1310, or MATH.1380
2Can be substituted with General Chemistry I-II and labs OR Chemistry I-II and labs.
3ONLY for students of the Zuckerberg College of Sciences. Can be substituted with Organic Chemistry I-II and labs.
4Can be substituted with a 3-credit Free Elective.
5Can be substituted with MLSC.3110, MLSC.3210, MLSC.3310, MLSC.4110, or MLSC.4310
6Can be substituted with Senior Research II (MLSC.4840).
7(AH) and (SS) electives may be taken in any order.
No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should be using their Advisement Report in SiS. If you need assistance, please contact your adviser.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment. See the catalog policy for details.
Last Updated: 4/23/2019.