For students who entered fall 2018 and beyond.
Freshman Year
Fall Semester
Course Number | Course Name | Credits |
---|
PHYS.1610 | Honors Physics I | 4 |
PHYS.1610L | Honors Physics I Lab | 2 |
ENGL.1010 /
HONR.1100 | College Writing I /
First Year Seminar in Honors: Text in the City (CW) | 3 |
MATH.1310 | Calculus I (MATH) | 4 |
xxxx.xxxx | Arts and Humanities Perspective (AH)2 | 3 |
Total | 16(61) |
Spring Semester
Course Number | Course Name | Credits |
---|
PHYS.1120 | Freshman Physics Seminar | 1 |
PHYS.1640 | Honors Physics II | 4 |
PHYS.1640L | Honors Physics II Lab | 2 |
ENGL.1020 | College Writing II (CW) | 3 |
MATH.1320 | Calculus II (STEM) | 4 |
xxxx.xxxx | Social Sciences Perspective (SS)2 | 3 |
Total | 17(71) |
Sophomore Year
Junior Year
Fall Semester
Course Number | Course Name | Credits |
---|
PHYS.4810 | Mathematical Methods of Radiological Sciences | 3 |
PHYS.4060 | Nuclear Instrumentation (CTPS), (QL) | 3
|
BIOL.1110 | Principles of Biology I | 3 |
BIOL.1170L | Experimental Biology I | 1 |
HSCI.1010 | Human Anatomy and Physiology I | 3 |
HSCI.1030 | Human Anatomy and Physiology I Lab | 1 |
Total | 14(61) |
Spring Semester
Course Number | Course Name | Credits |
---|
PHYS.4820 | Numerical Methods of Radiological Sciences | 3 |
MATH.3860 | Probability and Statistics I | 3 |
BIOL.1120 | Principles of Biology II | 3 |
BIOL.1180L | Experimental Biology II | 1 |
HSCI.1020 | Human Anatomy and Physiology II | 3 |
HSCI.1040 | Human Anatomy and Physiology II Lab | 1 |
xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
Total | 17(31) |
Senior Year
Fall Semester
Course Number | Course Name | Credits |
---|
PHYS.4010 | Radiation Safety and Control I | 4 |
PHYS.4530 | Health Physics Capstone (IL), (WOC), (AIL) | 3 |
PHYS.2010 | Health Physics Internship | 3 |
xxxx.xxxx | Social Sciences Perspective (SS) | 3 |
xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
Total | 16(101) |
Spring Semester
Course Number | Course Name | Credits |
---|
PHYS.4020L | Radiation Safety and Control II | 4 |
PHYS.4620 | Radiation Biology | 3 |
xxxx.xxxx | Radiological Sciences Elective3 | 3 |
xxxx.xxxx | Social Sciences Persp. (SS) | 3 |
Total | 13(101) |
Total Minimum Credits = 124
1Number of specified physics credits.
2The Core Curriculum Essential Learning Outcomes for Diversity and Cultural Awareness (DCA) and Social Responsibility and Ethics (SRE) are fulfilled outside this major. See the DCA course listing and the SRE course listing for a full list of classes that fulfill these requirements.
3Choose from the following:
No more than two Breadth of Knowledge (BOK) courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should use their Advisement Report in SiS. If you need assistance, please contact your adviser.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment. See the catalog policy for details.