Suggested Degree Pathway for Biology - Ecology Option
For students who entered fall 2014 to spring 2015.
Freshman Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
BIOL.1110 | Principles of Biology I | 3 |
BIOL.1170L | Experimental Biology I | 1 |
BIOL.1160 | Freshmen Seminar | 1 |
CHEM.1210 | Chemistry I | 3 |
CHEM.1230L | Chemistry I Lab | 1 |
ENGL.1010 | College Writing I | 3 |
xxxx.xxxx | Gen.Ed. Social Science2 | 3 |
Total | 15 |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
BIOL.1120 | Principles of Biology II | 3 |
BIOL.1180L | Experimental Biology II | 1 |
CHEM.1220 | Chemistry II | 3 |
CHEM.1240L | Chemistry II Lab | 1 |
MATH.1380 | Calc. for Life Sciences I | 4 |
ENGL.1020 | College Writing II | 3 |
Total | 15 |
Sophomore Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
BIOL.2400 | Ecol., Evol., & Conservat.1 | 3 |
MATH.2830 | Statistics1 | 3 |
CHEM.2210 | Organic Chemistry I | 3 |
CHEM.2290L | Organic Chem. I Lab | 1 |
xxxx.xxxx | Gen.Ed. Social Science2 | 3 |
Total | 13/15 |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
BIOL.2200 | Principles of Cell Biology1 | 3 |
BIOL.2330L | Exp. Methods in Biology1 | 2 |
xxxx.xxxx | Free Elective I1/3 | 3 |
CHEM.2230 | Organic Chemistry IIB | 3 |
CHEM.2300L | Organic Chem. II Lab | 1 |
xxxx.xxxx | Gen.Ed. Arts/Human.2 | 3 |
Total | 14/15 |
Junior Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
BIOL.2350 | Genetics1 | 3 |
BIOL.2370 | Problems in Genetics1 | 1 |
BIOL.3150 | Principles of Ecology | 3 |
BIOL.3170L | Principles of Ecology Lab | 1 |
PHYS.1030 | General Physics I | 3 |
PHYS.1030L | General Physics I Lab | 1 |
xxxx.xxxx | Gen.Ed. Social Science2 | 3 |
Total | 15-18 |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
xxxx.xxxx | Free Elective II1/3 | 3 |
xxxx.3/4xxx | Ecology Elective I4 | 3 |
BIOL.4260 | Evolutionary Biology | 1 |
PHYS.1040 | General Physics II | 3 |
PHYS.1040L | General Physics II Lab | 1 |
xxxx.xxxx | Gen.Ed. Arts/Human.2 | 3 |
Total | 13-16 |
Senior Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
BIOL.4510 | Senior Seminar1 | 2 |
xxxx.xxxx | Free Elective III1/3 | 3 |
xxxx.3/4xxx | Ecology Elective III4 | 3 |
BIOL.4210L | Techniques of Biochemistry | 2 |
xxxx.3/4xxx | Ecology Elective II with Lab4 | 4-5 |
Total | 14-16 |
Total Minimum Credits = 120.
1Courses may be taken either in fall or spring term of the academic year.
2The General Education (Gen. Ed.) Breadth of Knowledge Electives for SS and AH may be taken in any order. Consult the General Education web site for the list of approved courses. One Ethics course (E) and one Diversity course (D) need to be included among the total of six AH and SS courses.
3Any UML course xxxx.1010 and above will fulfill the Free Elective requirement (exception Math courses must be above the level of Calculus II). Additional Biology lecture and laboratory courses (with BIOL prefix) may be taken to fulfill the Free Elective requirement. Courses with LIFE prefix cannot be used.
4Ecology Electives: see list of approved courses. Electives II and III, with the corresponding labs, can be replaced by 2 semesters of Senior Research (BIOL.4110L and BIOL.4120L).
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment. See the catalog policy for details.Last updated: 10/17/2017