Suggested Degree Pathway for Biology - Bioinformatics Option
For students who entered fall 2014 to spring 2015.
Freshman Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
BIOL.1110 | Principles of Biology I | 3 |
BIOL.1170L | Experimental Biology I | 1 |
BIOL.1160 | Freshmen Seminar | 1 |
CHEM.1210 | Chemistry I | 3 |
CHEM.1230L | Chemistry I Lab | 1 |
ENGL.1010 | College Writing I | 3 |
xxxx.xxxx | Gen.Ed. Social Science2 | 3 |
Total | 15 |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
BIOL.1120 | Principles of Biology II | 3 |
BIOL.1180L | Experimental Biology II | 1 |
CHEM.1220 | Chemistry II | 3 |
CHEM.1240L | Chemistry II Lab | 1 |
MATH.1380 | Calc. for Life Sciences I | 4 |
ENGL.1020 | College Writing II | 3 |
Total | 15 |
Sophomore Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
CHEM.2210 | Organic Chemistry I | 3 |
CHEM.2290L | Organic Chem. I Lab | 1 |
BIOL.2350 | Genetics1 | 3 |
BIOL.2370 | Problems in Genetics1 | 1 |
xxxx.xxxx | Gen.Ed. Social Science2 | 3 |
MATH.3210 /
MATH.1390 | Discrete Structures (recommended) / Calculus for Life Sciences II | 4 |
Total | 15 |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
BIOL.2200 | Principles of Cell Biology1 | 3 |
BIOL.2330 | Exp. Methods in Biology1 | 2 |
CHEM.2230 | Organic Chemistry IIB | 3 |
CHEM.2300L | Organic Chem. II Lab | 1 |
MATH.2830 | Statistics Elective | 3 |
xxxx.xxxx | Gen.Ed. Arts/Human.2 | 3 |
Total | 15 |
Junior Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
BIOL.2400 | Ecol., Evol., & Conservat.1 | 3 |
BIOL.4320 | Genomics | 3 |
BIOL.4340L | Genomics Lab | 1 |
COMP.1010 | Computing I | 3 |
COMP.1030L | Computing I Lab | 1 |
xxxx.xxxx | Gen. Ed. Arts/Human.2 (recommended: PHIL.2030, PHIL.3350, or PHIL.3410, AHE3) | 3 |
Total | 14 |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
BIOL.3/4xxx | Biology Elective I1 | 3 |
BIOL.4190 | Biochemistry | 3 |
BIOL.4210L | Techniques of Biochem. | 2 |
COMP.1020 | Computing II | 3 |
COMP.1040L | Computing II Lab | 1 |
xxxx.xxxx | Gen.Ed. Social Science2 | 3 |
Total | 15 |
Senior Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
BIOL.4510 | Senior Seminar1 | 2 |
BIOL.3/4xxx | Biology Elective II4 | 3-4 |
COMP.2010 | Computing III | 4 |
PHYS.1030 | General Physics I | 3 |
PHYS.1030L | General Physics I Lab | 1 |
xxxx.xxxx | Gen.Ed. Arts/Human.2 | 3 |
Total | 16/17 |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
BIOL.3/4xxx | Biology Elective III4 | 3-4 |
COMP.xxxx | Computing Elective | 3 |
PHYS.1040 | General Physics II | 3 |
PHYS.1040L | General Physics II Lab | 1 |
xxxx.xxxx | Free Elective | 3 |
Total | 13/14 |
1Courses may be taken either in fall or spring term of the academic year.
2The General Education (Gen. Ed.) Breadth of Knowledge Electives for SS and AH may be taken in any order. Consult the General Education web site for the list of approved courses. One Diversity course (D) need to be included among the total of five AH and SS courses.
3These courses count as a Gen.Ed. AH course and fulfill the Gen.Ed. Ethics requirement.
4One of Biology Electives II or III must include the corresponding lab course (minimum of 1 credit).
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment. See the catalog policy for details.Last updated: 10/17/2017