For students who entered fall 2015 to spring 2016.
Freshman Year
Fall Semester
Course Number | Course Name | Credits |
---|
PUBH.1021 | Introduction to Public Health (SS) | 3 |
HSCI.1010 | Anatomy & Physiology I (SCL) | 3 |
HSCI.1030 | Anatomy& Physiology I Lab (SCL) | 1 |
ENGL.1010 /
HONR.1100 | College Writing I / FYSH (CW) | 3 |
xxxx.xxxx | Arts and Hum. Persp. (AH) | 3 |
xxxx.xxxx | Social Sciences Persp. (SS) | 3 |
PUBH.1010 | Public Health Seminar | 1 |
Total | 17 |
Spring Semester
Course Number | Course Name | Credits |
---|
NUTR.2060 | Human Nutrition | 3 |
HSCI.1020 | Anatomy & Physiology II (SCL) | 3 |
HSCI.1040 | Anatomy & Physiology II Lab (SCL) | 1 |
ENGL.1020 | College Writing II (CW) | 3 |
xxxx.xxxx | Arts and Hum. Persp. (AH) | 3 |
HSCI.1040 | Topics in Health | 3 |
Total | 16 |
Sophomore Year
Fall Semester
Course Number | Course Name | Credits |
---|
HSCI.2510 | Physiological Chemistry I (STEM) | 3 |
HSCI.2530 | Physiological Chemistry I Lab | 1 |
PUBH.3210 | Healthcare Systems | 3 |
xxxx.xxxx | Arts and Hum. Persp. (AH) | 3 |
MATH.2830 | Introduction to Statistics (MATH) | 3 |
PUBH.2210 | Health Policy | 3 |
Total | 16 |
Spring Semester
Course Number | Course Name | Credits |
---|
HSCI.2520 | Physiological Chemistry II | 3 |
HSCI.2540 | Physiological Chem II Laboratory | 1 |
HSCI.2110 | Basic Clin Micro/Pathol | 3 |
HSCI.2130 | Basic Clin Micro/Pathol Lab | 1 |
HSCI.2220 | Health & Disease Across the Lifespan | 3 |
xxxx.xxxx | Health Science Elective | 3 |
Total | 14 |
Junior Year
Fall Semester
Course Number | Course Name | Credits |
---|
xxxx.xxxx | Health Science Elective | 3 |
HSCI.3500 | Human Biochemistry | 3 |
xxxx.xxxx | Correlate Elective | 3 |
PUBH.2080 | Principles of Environmental Health (SRE) | 3 |
PUBH.2060 | Research Methods in Public Health | 3 |
Total | 15 |
Spring Semester
Course Number | Course Name | Credits |
---|
xxxx.xxxx | Health Science Elective with lab | 4 |
PUBH.3010 | Clinical Research Methods (CTPS) | 3 |
xxxx.xxxx | Correlate Elective | 3 |
HSCI.3080 | Global Health (SS), (DCA) | 3 |
xxxx.xxxx | Correlate Elective1 | 3 |
Total | 16 |
Senior Year
Fall Semester
Course Number | Course Name | Credits |
---|
xxxx.xxxx | Health Science Elective | 3 |
xxxx.xxxxx | Health Sciences Research I | 2 |
PUBH.3050 | Introduction to Epidemiology (IL), (QL) | 3 |
xxxx.xxxx | Correlate Elective1 | 3 |
xxxx.xxxx | Correlate Elective1 | 3 |
Total | 14 |
Spring Semester
Course Number | Course Name | Credits |
---|
HSCI.4350 | Medical and Clinical Genetics | 3 |
xxxx.xxxx | Correlate Elective1 | 3 |
xxxx.xxxx | Correlate Elective1 | 3 |
Total | 9 |
Total Minimum Credits = 120
1Selected with academic advisor to complement the students’ current interests and future goals.
No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should be using their Advisement Report in SiS. If you need assistance, please contact your adviser.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment.
See the catalog policy for details.
Last Updated: 5/11/2018