For students who entered fall 2016 to fall 2020.
Freshman Year
Fall Semester
Course Number | Course Name | Credits |
---|
Total | 17 |
PUBH.1021 | Introduction to Public Health (SS) | 3 |
HSCI.1010 | Anatomy & Physiology I (SCL) | 3 |
HSCI.1030 | Anatomy& Physiology I Lab (SCL) | 1 |
ENGL.1010 /
HONR.1100 | College Writing I / FYSH (CW) | 3 |
PUBH.1010 | Public Health Seminar | 1 |
xxxx.xxxx | Arts and Hum. Persp. (AH) | 3 |
xxxx.xxxx | Social Sciences Persp. (SS) | 3 |
Spring Semester
Course Number | Course Name | Credits |
---|
Total | 16 |
HSCI.1020 | Anatomy & Physiology II (SCL) | 3 |
HSCI.1040 | Anatomy & Physiology Lab II (SCL) | 1 |
ENGL.1020 | College Writing II (CW) | 3 |
PUBH.2080 | Principles of Environmental Health | 3 |
PUBH.2050 | Social Determinants of Health | 3 |
xxxx.xxxx | Arts and Hum. Persp. (AH) | 3 |
Sophomore Year
Fall Semester
Course Number | Course Name | Credits |
---|
Total | 16 |
HSCI.2510 | Physiological Chemistry I (STEM) | 3 |
HSCI.2530 | Physiological Chemistry I Lab. | 1 |
PUBH.3210 | Healthcare Systems | 3 |
PUBH.2040 | Introduction to Health Promotion | 3 |
xxxx.xxxx | Arts and Hum. Persp. (AH) | 3 |
xxxx.xxxx | Elective | 3 |
Spring Semester
Course Number | Course Name | Credits |
---|
HSCI.2520 | Physiological Chemistry II | 3 |
HSCI.2540 | Physiological Chem II Laboratory | 1 |
HSCI.2110 | Basic Clin Micro/Pathol | 3 |
HSCI.2130 | Basic Clin Micro/Pathol Lab | 1 |
HSCI.2220 | Health & Disease Across the Lifespan | 3 |
MATH.2830 | Introduction to Statistics (MATH) | 3 |
Total | 14 |
Junior Year
Fall Semester
Course Number | Course Name | Credits |
---|
Total | 15 |
HSCI.3080 | Global Health (SS), (DCA) | 3 |
PUBH.2060 | Research Methods in Public Health | 3 |
PUBH.2210 | Health Policy | 3 |
PUBH.3020 | Health Communication (WOC)
| 3 |
xxxx.xxxx | Elective | 3 |
Spring Semester
Course Number | Course Name | Credits |
---|
Total | 15 |
PUBH.3040 | Politics of Health | 3 |
PUBH.3011 | Program Planning in Health Promotion | 3 |
PUBH.3050 | Introduction to Epidemiology (QL), (IL) | 3 |
xxxx.xxxx | Public Health Elective | 3 |
xxxx.xxxx | Elective | 3 |
Senior Year
Fall Semester
Course Number | Course Name | Credits |
---|
Total | 15 |
PUBH.4010 | Senior Seminar in Public Health (SRE)
| 3 |
PUBH.4011 | Implementation and Evaluation in Health Promotion | 3 |
PUBH.3060 | Community Health Assessment (CTPS) | 3 |
xxxx.xxxx | Public Health Elective | 3 |
xxxx.xxxx | Elective | 3 |
Spring Semester
Course Number | Course Name | Credits |
---|
PUBH.4140 | Program Mgt-Health Promotion | 3 |
PUBH.4100 | Public Health Capstone (AIL)
| 6 |
xxxx.xxxx | Elective | 3 |
Total | 12 |
Total Minimum Credits = 120
No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should be using their Advisement Report in SiS. If you need assistance, please contact your adviser.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment.
See the catalog policy for details.
Last Updated: 12/03/2020.