Suggested Degree Pathway for Exercise Science - Clinical Option
For students who entered fall 2020 to spring 2021.
Freshman Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
Total | 17 | |
HSCI.1010 | Human Anatomy & Phys. I (SCL) | 3 |
HSCI.1030 | Human Anatomy & Phys. I Lab (SCL) | 1 |
HSCI.1051 | Interprofessional Education First Year Seminar | 1 |
ENGL.1010 /
HONR.1100 | College Writing I / FYSH (CW) | 3 |
PSYC.1010 | Intro to Psychological Science (SS) | 3 |
MATH.2830 | Intro to Statistics (MATH) | 3 |
SOCI.1010 | Intro. Sociology (SS) | 3 |
Sophomore Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
Total | 14 | |
HSCI.3400 | IPE Research Methods | 3 |
NUTR.2060 | Human Nutrition | 3 |
PHYS.1030 | General Physics I Lecture (STEM) | 3 |
PHYS.1030L | General Physics I Lab | 1 |
xxxx.xxxx | Chemistry Lecture and Lab1 | 4 |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
Total | 14 | |
EXER.2020 | Introduction to Exercise Science | 3 |
PHYS.1040 | General Physics II Lecture | 3 |
PHYS.1040L | General Physics II Lab | 1 |
PSYC.2720 | Abnormal Psychology | 3 |
xxxx.xxxx | Chemistry II Lecture and Lab1 | 4 |
Junior Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
HSCI.3500 | Human Biochemistry | 3 |
EXER.3050 | Exercise Physiology | 4 |
EXER.3070 | Exercise Physiology Lab | 1 |
EXER.3150 | Kinesiology | 3 |
EXER.3170 | Kinesiology Lab | 1 |
xxxx.xxxx | Arts and Hum. Persp. (AH) | 3 |
Total | 15 |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
HSCI.3060 /
PSYC.3600 | Intro. to Geront. / Adult Devel. and Aging | 3 |
EXER.4060 | Foundations of Strength and Conditioning | 4 |
EXER.4080 | Foundations of Strength and Conditioning Lab | 1 |
EXER.3560 | Pharmacology | 3 |
EXER.3010 | EP Junior Seminar | 1 |
EXER.4220 | Exercise Prescription and Programming | 3 |
Total | 15 |
Senior Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
Total | 14 | |
EXER.4120 | Clinical Practicum (1/2 the class) | 4 |
EXER.4180 | Senior Seminar | 3 |
EXER.4240 | Motor Control and Learning | 3 |
EXER.4260 | Motor Control and Learning Lab | 1 |
xxxx.xxxx | Free Elective | 3 |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
Total | 15 | |
EXER.4200 | Advanced Study in Exercise Science2 | 3 |
xxxx.xxxx | Arts and Hum. Persp. (AH) | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
OR
Senior Year
Total Minimum Credits = 120.
1Science Electives (sophomore year)
- HSCI.2510 Physiological Chemistry I and HSCI.2530 Physiological Chemistry I lab (fall)
- CHEM.1110 General Chemistry I and CHEM.1130L General Chemistry I lab (summer)
- CHEM.1210 Chemistry I and CHEM.1230L Chemistry I lab (fall)
- HSCI.2520 Physiological Chemistry II and HSCI.2540 Physiological Chemistry II lab (spring)
- CHEM.1120 General Chemistry II and CHEM.1140L General Chemistry II lab (summer)
- CHEM.1220 Chemistry II and CHEM.1240L Chemistry II lab (spring)
2Advanced Study in Exercise Science can be substituted with Directed Study in Health Promotion.
No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should be using their Advisement Report in SiS. If you need assistance, please contact your adviser.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment.
See the catalog policy for details.
Last Updated: 4/14/2021