For students who entered fall 2016 to spring 2019.
Freshman Year
Spring Semester
Course Number | Course Name | Credits |
---|
ENGL.1020 | College Writing II (CW) | 3 |
HSCI.1020 | Human Anatomy & Physiology II (SCL) | 3 |
HSCI.1040 | Human Anatomy & Physiology Lab II (SCL) | 1 |
MATH.2830 | Intro to Statistics (MATH) | 3 |
PSYC.2600 | Child & Adolescent Development | 3 |
xxxx.xxxx | Arts and Hum. Persp. (AH) | 3 |
Total | 16 |
Sophomore Year
Fall Semester
Course Number | Course Name | Credits |
---|
HSCI.2110 | Basic Clinical Microbiology | 3 |
HSCI.2130 | Basic Clinical Microbiology Lab | 1 |
HSCI.2510 | Physiological Chemistry I (STEM) | 3 |
HSCI.2530 | Physiological Chemistry Lab I | 1 |
NURS.3010 | Research Nursing & Health Care (IL)1 | 3 |
NURS.3130 | Nursing Assessment & Skills | 2 |
NURS.3130L | Nursing Assessment & Skills Lab | 1 |
Total | 14 |
Spring Semester
Course Number | Course Name | Credits |
---|
HSCI.2520 | Physiological Chemistry II | 3 |
HSCI.2540 | Physiological Chemistry II Lab | 1 |
HSCI.3190 | Pathophysiology | 3 |
NURS.2120 | Intro to Nursing Practice (DCA) | 3 |
NURS.2120L | Intro to Nursing Practice Lab (DCA) | 1 |
NURS.2120R | Intro to Nursing Practice Medication Calcs | 1 |
xxxx.xxxx | Arts and Hum. Persp. (AH)1 | 3 |
Total | 15 |
Junior Year
Fall Semester
Course Number | Course Name | Credits |
---|
NURS.3100 | Health Promotion & Risk Reduction of Families I1 | 5 |
NURS.3110 | Health Promotion & Risk Reduction of Families Practicum I (AIL)1 | 4 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Arts and Hum. Persp. (AH) | 3 |
Total | 15 |
Spring Semester
Course Number | Course Name | Credits |
---|
HSCI.3060 | Introduction to Gerontology (SS) | 3 |
NURS.3140 | Health Promotion & Risk Reduction of Families II1 | 5 |
NURS.3150 | Health Promotion & Risk Reduction of Families Practicum II (SRE)1 | 4 |
NURS.3180 | Pharmacology2 | 3 |
Total | 15 |
Senior Year
Summer Semester
Course Number | Course Name | Credits |
---|
NURS.4100 | Acute Care Nursing | 5 |
NURS.4110 | Acute Care Nursing Practicum (CTPS) | 4 |
NURS.4120 | Community Health & Health Policy (QL) | 4 |
xxxx.xxxx | Free Elective | 3 |
Total | 16 |
Fall Semester
Course Number | Course Name | Credits |
---|
NURS.4130 | Role Transition (WOC) | 4 |
NURS.4140 | Role Transition Practicum | 6 |
NURS.4150 | Community Project | 2 |
xxxx.xxxx | Free Elective | 3 |
Total | 15 |
Total Minimum Credits = 120
1This course may be taken either in Fall or Spring.
2This course must be taken concurrently with NURS.3140 & NURS.3150
No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should use their Advisement Report in SIS. If you need assistance, please contact your advisor.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment.
See the catalog policy for details.
Last Updated: 5/16/2019.