For students who entered fall 2020 to spring 2023.
Freshman Year
Fall Semester
Course Number | Course Name | Credits |
---|
ENGL.1010 /
HONR.1100 | College Writing I / FYSH (CW) | 3 |
HSCI.1010 | Human Anatomy and Physiology I (SCL) | 3 |
HSCI.1030 | Human Anatomy and Physiology Laboratory I (SCL) | 1 |
HSCI.1051 | Interprofessional Education First Year Seminar | 1 |
PSYC.1010 | Introduction to Psychological Science (SS) | 3 |
SOCI.1010 | Introduction to Sociology (SS) | 3 |
Total | 14 |
Spring Semester
Course Number | Course Name | Credits |
---|
Total | 14 |
ENGL.1020 | College Writing II (CW) | 3 |
HSCI.1020 | Human Anatomy and Physiology II (SCL) | 3 |
HSCI.1040 | Human Anatomy and Physiology Laboratory II (SCL) | 1 |
HSCI.2110 | Basic Clinical Microbiology and Pathology | 3 |
HSCI.2130 | Basic Clinical Microbiology and Pathology Laboratory | 1 |
MATH.2830 | Introduction to Statistics (MATH)1 | 3 |
Sophomore Year
Fall Semester
Course Number | Course Name | Credits |
---|
Total | 16 |
HSCI.2510 | Physiological Chemistry I (STEM) | 3 |
HSCI.2530 | Physiological Chemistry Laboratory I | 1 |
HSCI.3190 | Pathophysiology | 3 |
NURS.2110 | Nursing Assessment and Skills | 2 |
NURS.2110L | Nursing Assessment and Skills Lab | 1 |
PSYC.2600 | Child and Adolescent Development | 3 |
xxxx.xxxx | Arts and Hum. Persp. (AH)1 | 3 |
Spring Semester
Course Number | Course Name | Credits |
---|
Total | 15 |
HSCI.2520 | Physiological Chemistry II | 3 |
HSCI.2540 | Physiological Chemistry Laboratory II | 1 |
HSCI.3060 | Introduction to Gerontology (SS)1 | 3 |
NURS.2120 | Introduction to Nursing Practice (DCA) | 3 |
NURS.2120L | Introduction to Nursing Practice Laboratory | 1 |
NURS.2120R | Introduction to Nursing Practice Medication Calcs | 1 |
NURS.2180 | Pharmacology for Nursing Practice | 3 |
Junior Year
Fall Semester
Course Number | Course Name | Credits |
---|
Total | 15 |
HSCI.3400 | IPE Research Methods (IL)1 | 3 |
NURS.3100 | Health Promotion Risk Reduction Families I1 | 5 |
NURS.3110 | Health Promotion and Risk Reduction of Families Practicum I (AIL)1 | 4 |
xxxx.xxxx | Arts and Hum. Persp. (AH) | 3 |
Spring Semester
Course Number | Course Name | Credits |
---|
Total | 15 |
NURS.3140 | Health Promotion Risk Reduction Families II1 | 5 |
NURS.3150 | Health Promotion Family Practicum II (SRE)1 | 4 |
xxxx.xxxx | Arts and Hum. Persp. (AH) | 3 |
xxxx.xxxx | Free Elective | 3 |
Senior Year
Fall Semester
Course Number | Course Name | Credits |
---|
NURS.4100 | Health Promotion Risk Reduction of Families III | 5 |
NURS.4110 | Health Promotion Risk Reduction of Families III Practicum (CTPS) | 4 |
NURS.4120 | Community Health and Health Policy (QL) | 4 |
xxxx.xxxx | Free Elective | 3 |
Total | 16 |
Spring Semester
Course Number | Course Name | Credits |
---|
NURS.4130 | Role Transition (WOC) | 4 |
NURS.4140 | Role Transition Practicum | 6 |
NURS.4150 | Community Health Project | 2 |
xxxx.xxxx | Free Elective | 3 |
Total | 15 |
Total Minimum Credits = 120
1This course may be taken either in Fall or Spring.
No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should use their Advisement Report in SIS. If you need assistance, please contact your advisor.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment.
See the catalog policy for details.