For students who entered fall 2020 to spring 2024.
Freshman Year
Fall Semester
Course Number | Course Name | Credits |
---|
Total | 16 |
ENGL.1010 /
HONR.1100 | College Writing I / FYSH (CW) | 3 |
CHEM.1210 | Chemistry I (SCL) | 3 |
CHEM.1230L | Chemistry I Lab (SCL) | 1 |
IENG.1010 | Introduction to Industrial Engineering | 2 |
MATH.1310 | Calculus I (MATH) | 4 |
xxxx.xxxx | Social Sciences Perspective (SS), (DCA recommended)1 | 3 |
Spring Semester
Course# | Course Name | Credits |
---|
Total | 17 |
ECON.2010 | Principles of Microeconomics | 3 |
ENGL.1020 | College Writing II (CW) | 3 |
MATH.1320 | Calculus II (STEM) | 4 |
PHYS.1410 | Physics I (SCL) | 3 |
PHYS.1410L | Physics I Lab (SCL) | 1 |
xxxx.xxxx | Arts and Humanities Perspective (AH), (DCA recommended)1 | 3 |
Sophomore Year
Junior Year
Fall Semester
Course # | Course Name | Credits |
---|
Total | 15 |
EECE.2160 | ECE Application Programming | 3 |
EECE.2650 | Logic Design | 3 |
IENG.3010 | Deterministic Modeling and Analysis | 3 |
MATH.3860 | Probability and Statistics I | 3 |
xxxx.xxxx | Social Sciences Perspective (SS) | 3 |
Spring Semester
Course # | Course Name | Credits |
---|
Total | 15 |
EECE.3170 | Microprocessors Systems Design I | 3 |
IENG.3020 | Stochastic Modeling and Analysis | 3 |
IENG.3030 | Manufacturing Processes | 3 |
POMS.3010 | Operations Management | 3 |
xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
Senior Year
Fall Semester
Course Number | Course Name | Credits |
---|
Total | 15 |
BMEN.4300 | Occupational Ergonomics | 3 |
ENGN.4019 | Engineering Capstone Design Proposal | 3 |
IENG.4010 | Automation and Control | 3 |
POMS.4050 | Predictive Data Analytics | 3 |
xxxx.xxxx | Technical Elective2 | 3 |
Spring Semester
Course Number | Course Name | Credits |
---|
Total | 16 |
ENGN.4020 | Capstone Design Project | 3 |
IENG.4040 | Manufacturing Systems Automation | 3 |
IENG.4041 | Manufacturing Systems Automation Lab | 1 |
IENG.4080 | Human-Machines Systems Design | 3 |
xxxx.xxxx | Technical Elective2 | 3 |
xxxx.xxxx | Mgmt or Technical Elective2 | 3 |
Total Minimum Credits = 127
1Industrial Engineering majors must take one course that meets the Core Curriculum Essential Learning Outcome of Diversity and Cultural Awareness (DCA); students must select at least one Breadth of Knowledge course in either Arts and Humanities or Social Sciences that has been approved for DCA . Please see the DCA course listing for a complete list of classes that fulfill this requirement.
2Technical electives must be taken at the 4000 level or above in engineering. Technical electives can also be taken at the 3000 level or above in math (excluding MATH.3630, MATH.4100, MATH.4190, MATH.4350, and MATH.4660), physics, or other science discipline.
No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should use their Advisement Report in SIS. If you need assistance, please contact your advisor.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment. See the catalog policy for details.