Degree Pathway for the Doctor of Education (Ed. D.), Leadership in Schooling
Required Course
Course Number | Course Name | Credits | Location | Semester |
---|---|---|---|---|
EDUC.6440 | Foundations for Practitioner Scholars | 3 | ||
Total | 3 |
Research and Evaluation
Course Number | Course Name | Credits | Location | Semester |
---|---|---|---|---|
EDUC.6911 | Applied Research Design | 3 | ||
EDUC.6921 | Quantitative Data Analysis for Practitioner Leaders | 3 | ||
EDUC.6931 | Qualitative Data Analysis for Practitioner Leaders | 3 | ||
EDUC.6423 | Program Evaluation | 3 | ||
Total | 12 |
Specialization Courses
Course Number | Course Name | Credits | Location | Semester |
---|---|---|---|---|
EDUC.6910 | Developing Inclusive School Contexts | 3 | ||
EDUC.6920 | Law, Policy and Finance | 3 | ||
EDUC.6930 | Organizational Learning | 3 | ||
EDUC.6940 | Systems Leadership I | 3 | ||
EDUC.6950 | Systems Leadership II | 3 | ||
EDUC.6960 | Strategic Partnering and Families and Communities | 3 | ||
Total | 18 |
Residency
Required each summer*.
Dissertation Planning and Execution
Course Number | Course Name | Credits | Location | Semester |
---|---|---|---|---|
EDUC.7530 | Scholarly Practitioner Community-Dissertation 1 | 3 | ||
EDUC.7530 | Scholarly Practitioner Community-Dissertation 2 | 3 | ||
EDUC.7530 | Scholarly Practitioner Community-Dissertation 3 | 6 | ||
Total | 12 |
Total Credits = 42.
Location = Online (OL), On Campus (OC), Off Campus (OF).
*Fee required.
Last updated: 11/27/2018.