(2016-2017)
33 course credits - 9 dissertation credits/Scholarly Practitioner Community, 2 comprehensive exams (Portfolio and Qualifying Paper), 3 summer residencies, a Dissertation in Practice Proposal and Defense.
Required Course
Course Number | Course Name | Credits |
---|---|---|
EDUC.6440 | Foundations for Practitioner Scholars | 3 |
Total | 3 |
Research and Evaluation
Course Number | Course Name | Credits |
---|---|---|
EDUC.6911 | Applied Research Design | 3 |
EDUC.6921 | Quantitative Data Analysis for Practitioner Leaders | 3 |
EDUC.6931 | Qualitative Data Analysis for Practitioner Leaders | 3 |
EDUC.6423 | Program Evaluation | 3 |
Total | 12 |
Specialization Courses
Course Number | Course Name | Credits | Location |
---|---|---|---|
EDUC.6910 | The Inclusive District | 3 | |
EDUC.6225 | Education Reform in STEM Education | 3 | |
EDUC.6930 | Organizational Learning | 3 | |
EDUC.6226 | Leadership and research in STEM Education | 3 | |
EDUC.6227 | Foundations of Student Learning in STEM Fields | 3 | |
EDUC.6960 | Strategic Partnering and Families and Communities | 3 | |
Total | 18 |
Residency
Required each summer*.
Dissertation Planning and Execution
Course Number | Course Name | Credits |
---|---|---|
EDUC.7530 | Scholarly Practitioner Community-Dissertation 1 | 3 |
EDUC.7530 | Scholarly Practitioner Community-Dissertation 2 | 3 |
EDUC.7530 | Scholarly Practitioner Community-Dissertation 3 | 6 |
Total | 12 |
Total Credits = 42.
Location = Online (OL), On Campus (OC), Off Campus (OF).
*Fee required.
Last updated: 11/27/2018.