Undergraduate In-State Fall 2024 and Spring 2025 Charges Per Credit
Estimated Per Semester
Credits | Student Activity Fee | Campus Technology Fee | Total Fees | Tuition In-State | Total Cost* |
---|---|---|---|---|---|
1 | $9.16 | $20.83 | $29.99 | $676.92 | $706.91 |
2 | $18.32 | $41.66 | $59.98 | $1,353.84 | $1,413.82 |
3 | $27.48 | $62.49 | $89.97 | $2,030.76 | $2,120.73 |
4 | $36.64 | $83.32 | $119.96 | $2,707.68 | $2,827.64 |
5 | $45.80 | $104.15 | $149.95 | $3,384.60 | $3,534.55 |
6 | $54.96 | $124.98 | $179.94 | $4,061.52 | $4,241.46 |
7 | $64.12 | $145.81 | $209.93 | $4,738.44 | $4,948.37 |
8 | $73.28 | $166.64 | $239.92 | $5,415.36 | $5,655.28 |
9 | $82.44 | $187.47 | $269.91 | $6,092.28 | $6,362.19 |
10 | $91.60 | $208.30 | $299.90 | $6,769.20 | $7,069.10 |
11 | $100.76 | $229.13 | $329.89 | $7,446.12 | $7,776.01 |
12 | $110.00 | $250.00 | $360.00 | $8,123.00 | $8,483.00 |
Cost of Attendance (COA) is an estimate of the cost of attending UMass Lowell. It is based on residency status, career level, and whether the student will be living on-campus, off-campus or commuting. The cost of attendance includes both direct and indirect costs.
NOTE: These prices are subject to change by vote of the UMass Board of Trustees.
Additional fees that may apply are based on your status and enrollment. Fee descriptions provide more information on each fee that may be charged.