Estimated COA for Full-time Undergraduate Students Based on Residency
The cost of attendance (COA) is an estimate of the cost of attending UMass Lowell. The Financial Aid Office assigns an estimated cost of attendance for each student to determine the maximum amount of financial aid needed to attend. The cost of attendance is based on residency status, career level, and whether the student will be living on-campus, off-campus or commuting. The cost of attendance includes both direct and indirect costs. Direct costs include charges that will appear on the student invoice, such as tuition and on-campus housing. Indirect costs include expenses that will not appear on the student invoice, such as transportation and off-campus housing.
Estimate and create a financial plan using our online cost planner.
instateIn-state: 2023-2024 Estimated COA For Full-time Students (12 Credits)
Direct Costs | Commuter Cost | Off-Campus Cost | On-Campus Cost |
---|---|---|---|
Tuition | $15,850 | $15,850 | $15,850 |
Fees | $720 | $720 | $720 |
Housing - Weighted Average Cost* | $0 | $0 | $10,044 |
Food | $0 | $0 | $5,380 |
Total Direct Costs | $16,570 | $16,570 | $31,994 |
*Options range from $8,930 - $12,040, visit the Office of Residence Life website for more information.
Indirect Costs | Commuter Cost | Off-Campus Cost | On-Campus Cost |
---|---|---|---|
Books | $1,200 | $1,200 | $1,200 |
Loan Fees | $70 | $70 | $70 |
Transportation | $1,500 | $1,500 | $500 |
Housing | $500 | $4,000 | $0 |
Food | $1,000 | $2,400 | $0 |
Miscellaneous / Personal | $800 | $800 | $800 |
Total Indirect Cost | $5,070 | $9,970 | $2,570 |
Commuter Cost | Off-Campus Cost | On-Campus Cost | |
---|---|---|---|
ESTIMATED COA | $21,640 | $26,540 | $34,564 |
- The cost of attendance may vary based on a student’s career level, academic college, major, and on-campus housing and food plan selections. The cost of attendance will vary depending upon the number of enrolled credits. Find detailed information about tuition and fees.
- On-campus housing and food plans vary, find housing and food plan rates.
- Students may have additional costs of college/department fees and health insurance.
- The amount of housing/food for independent undergraduates living off-campus is $10,400
outofstateOut-of-State: 2023-2024 Estimated COA For Full-time Students (12 Credits)
Direct Costs | Commuter Cost | Off-Campus Cost | On-Campus Cost |
---|---|---|---|
Tuition | $34,676 | $34,676 | $34,676 |
Fees | $720 | $720 | $720 |
Housing - Weighted Average Cost* | $0 | $0 | $10,044 |
Food | $0 | $0 | $5,380 |
Total Direct Costs | $35,396 | $35,396 | $50,820 |
*Options range from $8,930 - $12,040, visit the Office of Residence Life website for more information.
Indirect Costs | Commuter Cost | Off-Campus Cost | On-Campus Cost |
---|---|---|---|
Books | $1,200 | $1,200 | $1,200 |
Loan Fees | $70 | $70 | $70 |
Transportation | $1,500 | $1,500 | $500 |
Housing | $500 | $4,000 | $0 |
Food | $1,000 | $2,400 | $0 |
Miscellaneous / Personal | $800 | $800 | $800 |
Total Indirect Costs | $5,070 | $9,970 | $2,570 |
Commuter Cost | Off-Campus Cost | On-Campus Cost | |
---|---|---|---|
ESTIMATED COA | $40,466 | $45,366 | $53,390 |
- The cost of attendance may vary based on a student’s career level, academic college, major, and on-campus housing and food plan selections. The cost of attendance will vary depending upon the number of enrolled credits. Find detailed information about tuition and fees.
- On-campus housing and food plans vary, find housing and food plan rates.
- Students may have additional costs of college/department fees and health insurance.
- The amount of housing/food for independent undergraduates living off-campus is $10,400.
nerNew England Regional: 2023-2024 Estimated COA For Full-time Students (12 Credits)
Direct Costs | Commuter Cost | Off-Campus Cost | On-Campus Cost |
---|---|---|---|
Tuition | $28,290 | $28,290 | $28,290 |
Fees | $720 | $720 | $720 |
Housing - Weighted Average Cost* | $0 | $0 | $10,044 |
Food | $0 | $0 | $5,380 |
Total Direct Costs | $29,010 | $29,010 | $44,434 |
*Options range from $8,930 - $12,040, visit the Office of Residence Life website for more information.
Indirect Costs | Commuter Cost | Off-Campus Cost | On-Campus Cost |
---|---|---|---|
Books | $1,200 | $1,200 | $1,200 |
Loan Fees | $70 | $70 | $70 |
Transportation | $1,500 | $1,500 | $500 |
Housing | $500 | $4,000 | $0 |
Food | $1,000 | $2,400 | $0 |
Miscellaneous / Personal | $800 | $800 | $800 |
Total Indirect Costs | $5,070 | $9,970 | $2,570 |
Commuter Cost | Off-Campus Cost | On-Campus Cost | |
---|---|---|---|
ESTIMATED COA | $34,080 | $38,980 | $47,004 |
- The cost of attendance may vary based on a student’s career level, academic college, major, and on-campus housing and food plan selections. The cost of attendance will vary depending upon the number of enrolled credits. Find detailed information about tuition and fees.
- On-campus housing and food plans vary, find housing and food plan rates.
- Students may have additional costs of college/department fees and health insurance.
- The amount of housing/food for independent undergraduates living off-campus is $10,400.