It is important that time be recorded accurately by employees using self-service so that you are paid correctly and are awarded appropriate benefits. Not all Time Reporting Codes (TRCs) should be used via self-service, and there are audits to ensure proper use.
The following is a chart of TRCs and how they should be used. If you have any questions please contact the Payroll Office (978-934-3560).
Salaried Mid-Management and Non-Unit Professionals
Code | Description | For Use by... | Comments |
---|---|---|---|
ALT | Allowed Time | Payroll Only | |
BEV | Bereavement | All | Use in accordance with union contract |
CEP | Compensatory Overtime Premium | All | Generated by the System |
CES | Compensatory Ovt Straight | All | Use in accordance with union contract |
CLP4 | Call Back Premium 4 hr min | All | Use in accordance with union contract |
CTA+ | Comp Time Adjustment (+) | Payroll Only | |
CTA- | Comp Time Adjustment (-) | Payroll Only | |
CTU | Comp Overtime Used | All | |
EPUCW | Essential Personnel University Closed Worked | Essential Personnel | Used when Essential Personnel work regular shift hours during University closing |
FSK | Family Sick Time | All | Use in accordance with union contract |
HCTA+ | Holiday Comp Time Adjustment (+) | Payroll Only | |
HCTA- | Holiday Comp Time Adjustment (-) | Payroll Only | |
HCTES | Holiday Comp Time Earned Straight | All | Use to report hours worked on a University holiday |
HCTU | Holiday Comp Time Used | All | |
HNP | Holiday No Pay | Payroll Only | |
HOL | Holiday | All | Note: HR Direct will automatically enter; you do not need to record HOL. |
HPS | Holiday Paid straight | All | Used when working a regularly scheduled workday on a holiday |
HS125 | Shift Pay | All | Used when working a regularly scheduled shift by Police on Thanksgiving, Christmas and New Year's and by Facilities on Memorial Day, Thanksgiving, Christmas and New Year's. |
IAI | Industrial Accd Approved | Payroll Only | Leave for approved Industrial Accident |
IOD | Injured On Duty | Payroll Only | |
JDY | Jury Duty | All | Use in accordance with union contract |
LAN | Leave Accrued No Pay | All | |
M0500 | Mean Money Reimbursement $5.00 | All | System generated |
NRD | Non Responsible Day | All | System generated; only entered when also reporting additional TRC on same day |
NOP | No Pay | All | |
OVP | Overtime Premium Pay | All | Generated by the System |
OVS | Overtime Pay Straight Time | All | To be used to report all overtime, system will generate Overtime Premium |
PER | Personal Time | All | |
REG | Regular Pay SERS Eligible | All | |
RSV | Reserve Leave Paid | Payroll Only | |
RTCOM | Rotating Comp Time | All | Eligible only for 5/2 scheduled work rotation |
SIC | Sick Time | All | |
SLB | Sick Leave Blank | Payroll Only | |
SNOCT | Snow Detail Comp Time | All | |
UCLSD | University Closed | All | This code is only to be used on official days that the university closes. |
VAC | Vacation | All |
Hourly Staff (non-student)
Code | Description | For Use by... | Comments |
---|---|---|---|
REE | Reg Pay Non Teaching Alt Ret | All | Only code used for self-service reporting |
MONP | Manual Overtime Premium | Payroll Only | |
NBONS | Non Benefited Overtime Straight | Payroll Only |
Hourly Students
Code | Description | For Use by... | Comments |
---|---|---|---|
STYSH | Student Yearly Hourly | All | Non-Work Study Student Hours |
STYWS | Student Yearly Work Study | All | Work Study Student Hours |
SMOVO | Student Manual Overtime | Payroll Only |