Francis College of Engineering Enrollment & Graduation Numbers
Undergraduate Enrollment
Bachelor of Science,
Engineering (B.S.E.) Program | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 |
---|---|---|---|---|---|
Biomedical Engineering | 258 | 277 | 255 | 246 | 221 |
Chemical Engineering | 354 | 315 | 244 | 210 | 170 |
Chemical Engineering: Nuclear Engineering Option | 62 | 65 | 49 | 47 | 40 |
Civil Engineering | 404 | 366 | 296 | 297 | 284 |
Computer Engineering | 364 | 329 | 302 | 267 | 247 |
Electrical Engineering | 530 | 540 | 500 | 451 | 408 |
Environmental Engineering | 48 | 50 | 59 | 53 | 47 |
Industrial Engineering | 5 | 18 | 29 | 50 | |
Mechanical Engineering | 961 | 978 | 906 | 877 | 903 |
Plastics Engineering | 205 | 176 | 130 | 98 | 77 |
Undeclared Engineering | 137 | 113 | 99 | 60 | 42 |
B.S.E. Totals | 3323 | 3214 | 2858 | 2635 | 2489 |
Engineering Technology
Associate degree in
Engineering Technology (A.E.T.) Program | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 |
Electronic Engineering Technology | 19 | 13 | 10 | 6 | 11 |
Mechanical Engineering Technology | 22 | 19 | 14 | 13 | 11 |
Bachelor Degree in
Engineering Technology (B.E.T.) Program | |||||
Electronic Engineering Technology | 46 | 49 | 41 | 36 | 33 |
Mechanical Engineering Technology | 76 | 69 | 69 | 59 | 63 |
Engineering Technology Totals | 163 | 150 | 134 | 114 | 118 |