Suggested Degree Pathway for Physics - Radiological Health Option
For students who entered fall 2013 to spring 2015.
Freshman Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
PHYS.1610 | Physics I (H) | 4 |
PHYS.1610L | Physics I Lab (H) | 2 |
ENGL.1010 | (Gen. Ed.) College Writing I | 3 |
MATH.1310 | Calculus I | 4 |
xxxx.xxxx | (Gen. Ed.) SS | 3 |
Total | 16(61) |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
PHYS.1120 | Freshman Physics Seminar | 1 |
PHYS.1640 | Physics II (H) | 4 |
PHYS.1640L | Physics II Lab (H) | 2 |
ENGL.1020 | (Gen. Ed.) College Writing II | 3 |
MATH.1320 | Calculus II | 4 |
xxxx.xxxx | (Gen. Ed.) AH | 3 |
Total | 17(71) |
Sophomore Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
PHYS.2690 | Physics III (H) | 4 |
PHYS.2610L | Physics of Material & Devices | 3 |
CHEM.1210 | Chemistry I | 3 |
CHEM.1230L | Chemistry I Lab | 1 |
MATH.2310 | Calculus III | 4 |
Total | 15(71) |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
PHYS.2100 | Intro. Modern Physics | 3 |
MATH.2340 | Differential Equations | 3 |
CHEM.1220 | Chemistry II | 3 |
CHEM.1240L | Chemistry II Lab | 1 |
PHYS.2620L | Princ. Lab Automation | 3 |
PHYS.2040 | Intro to Radiological Science | 3 |
Total | 16(91) |
Junior Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
PHYS.4810 | Math Methods of Rad. Sci. | 3 |
MATH.3860 | Probability and Statistics | 3 |
BIOL.1110 | Principles of Biology I2 | 3 |
PHYS.4060 | Nuclear Instrumentation | 4 |
BIOL.1170L | Exp. Biology I | 1 |
Total | 14(71) |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
BIOL.1120 | Principles of Biology II | 3 |
BIOL.2520 | Physiology | 3 |
BIOL.2540L | Physiology Lab | 2 |
xxxx.xxxx | (Gen. Ed.) SS | 3 |
BIOL.1180L | Exp. Biology II | 1 |
PHYS.4820 | Num Methods of Radiol. Science | 3 |
Total | 15(31) |
Senior Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
PHYS.2010L | Health Physics Internship I | 3 |
PHYS.4010 | Radiation Safety & Control I | 4 |
xxxx.xxxx | (Gen. Ed.) AH | 3 |
PHYS.4530L | Health Physics Capstone | 3 |
Total | 13(101) |
Total Minimum Credits = 120
Consult the General Education website for General Education requirements. See your Faculty Advisor to determine which courses you should take to fulfill the Gen. Ed. Diversity (D) and Ethics (E) requirements.
1Number of specified physics credits.
2May substitute HSCI.1010 & HSCI.1040 Human Anatomy & Physiology I & II (8 credits for 5).
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment. See the catalog policy for details.
Last Updated: 10/17/2017.