Suggested Degree Pathway for Physics - General Option
For students who entered fall 2015 and beyond.
Freshman Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
PHYS.1610 | Honors Physics I | 4 |
PHYS.1610L | Honors Physics I Lab | 2 |
ENGL.1010 /
HONR.1100 | College Writing I /
First Year Seminar in Honors: Text in the City (CW) | 3 |
MATH.1310 | Calculus I (MATH) | 4 |
xxxx.xxxx | Social Sciences Perspective (SS) | 3 |
Total | 16(61) |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
PHYS.1120 | Freshman Physics Seminar | 1 |
PHYS.1640 | Honors Physics II | 4 |
PHYS.1640L | Honors Physics II Lab | 2 |
ENGL.1020 | College Writing II (CW) | 3 |
MATH.1320 | Calculus II (STEM) | 4 |
xxxx.xxxx | Arts and Humanities Perspective (AH)3 | 3 |
Total | 17(71) |
Sophomore Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
PHYS.2690 | Honors Physics III | 4 |
PHYS.2610L | Physics of Material and Devices | 3 |
CHEM.1210 | Chemistry I (SCL) | 3 |
CHEM.1230L | Chemistry I Lab (SCL) | 1 |
MATH.2310 | Calculus III | 4 |
Total | 15(71) |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
PHYS.2100 | Introductory Modern Physics | 3 |
PHYS.2620L | Principles of Lab Automation | 3 |
CHEM.1220 | Chemistry II (SCL) | 3 |
CHEM.1240L | Chemistry II Lab (SCL) | 1 |
MATH.2340 | Differential Equations | 3 |
xxxx.xxxx | Social Sciences Perspective (SS)3 | 3 |
Total | 16(61) |
Junior Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
PHYS.3530 | Electromagnetism I | 3 |
PHYS.4130 | Mechanics | 3 |
MATH.3810 | Mathematical Physics | 3 |
PHYS.xxxx | Physics Elective I | 3 |
xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
Total | 15(91) |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
PHYS.4350 | Introductory Quantum Mechanics I | 3 |
PHYS.3380 | Optics and Waves | 3 |
PHYS.3930L | Advanced Experimental Physics Laboratory I (CTPS), (QL) | 2 |
PHYS.3820 | Mathematical Physics II | 3 |
xxxx.xxxx | Social Sciences Perspective (SS) | 3 |
Total | 14(111) |
Senior Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
PHYS.4540 | Physics Capstone (IL), (WOC), (AIL) | 3 |
PHYS.xxxx | Physics Elective II | 3 |
PHYS.xxxx | Physics Elective III | 3 |
xxxx.xxxx | Special Elective I2 | 3 |
xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
Total | 15(91) |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
PHYS.3940L | Advanced Physics Lab II | 2 |
PHYS.xxxx | Physics Elective IV | 3 |
xxxx.xxxx | Special Elective II2 | 3 |
xxxx.xxxx | Special Elective III2 | 3 |
xxxx.xxxx | Free Elective | 1 |
Total | 12(51) |
Total Minimum Credits = 120.
1Number of specified physics credits.
2Must be an elective from outside the Physics Department.
3The Core Curriculum Essential Learning Outcomes for Diversity and Cultural Awareness (DCA) and Social Responsibility and Ethics (SRE) are fulfilled outside this major. See the DCA course listing and the SRE course listing for a full list of classes that fulfill these requirements.
No more than two Breadth of Knowledge (BOK) courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should use their Advisement Report in SiS. If you need assistance, please contact your adviser.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment. See the catalog policy for details.