Suggested Degree Pathway for Physics - Astronomy and Astrophysics Option
For students who entered fall 2021 and beyond.
Freshman Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
PHYS.1610 | Honors Physics I | 4 |
PHYS.1610L | Honors Physics I Laboratory | 2 |
ENGL.1010 /
HONR.1100 | College Writing I /
First Year Seminar in Honors: Text in the City (CW) | 3 |
MATH.1310 | Calculus I (MATH) | 4 |
xxxx.xxxx | Social Sciences Perspective (SS) | 3 |
Total | 16 (61) |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
PHYS.1120 | Freshman Physics Seminar | 1 |
PHYS.1640 | Honors Physics II | 4 |
PHYS.1640L | Honors Physics Lab II | 2 |
ENGL.1020 | College Writing II (CW) | 3 |
MATH.1320 | Calculus II (STEM) | 4 |
xxxx.xxxx | Arts and Humanities Perspective (AH)3 | 3 |
Total | 17 (71) |
Sophomore Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
PHYS.2690 | Honors Physics III | 4 |
PHYS.2610L | The Physics of Materials and Devices | 3 |
CHEM.1210 | Chemistry I (SCL) | 3 |
CHEM.1230L | Chemistry I Laboratory (SCL) | 1 |
MATH.2310 | Calculus III | 4 |
Total | 15 (71) |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
PHYS.2100 | Introductory Modern Physics | 3 |
PHYS.2620L | Principles in Laboratory Automation | 3 |
CHEM.1220 | Chemistry II (SCL) | 3 |
CHEM.1240L | Chemistry II Laboratory (SCL) | 1 |
MATH.2340 /
MATH.2360 | Differential Equations /
Engineering Differential Equations | 3 |
xxxx.xxxx | Social Sciences Perspective (SS)3 | 3 |
Total | 16 (61) |
Junior Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
PHYS.3530 | Electromagnetism I | 3 |
PHYS.4130 | Mechanics | 3 |
MATH.3810 | Mathematical Physics | 3 |
PHYS.xxxx | Astronomy Elective4 | 3 |
xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
Total | 15 (91) |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
PHYS.4350 | Introductory Quantum Mechanics I | 3 |
PHYS.3380 | Optics and Waves | 3 |
PHYS.3930L | Advanced Experimental Physics Laboratory I (CTPS), (QL) | 2 |
PHYS.3820 | Mathematical Physics II | 3 |
xxxx.xxxx | Social Sciences Perspective (SS) | 3 |
Total | 14 (111) |
Senior Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
PHYS.4540 | Physics Capstone (IL), (WOC), (AIL) | 3 |
PHYS.xxxx | Astronomy Elective4 | 3 |
PHYS.xxxx | Astronomy Elective4 | 3 |
xxxx.xxxx | Special Elective2 | 3 |
xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
Total | 15 (91) |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
PHYS.3940L | Advanced Physics Lab II | 2 |
PHYS.xxxx | Astronomy Elective4 | 3 |
xxxx.xxxx | Special Elective2 | 3 |
xxxx.xxxx | Special Elective2 | 3 |
xxxx.xxxx | Special Elective2 | 1 |
Total | 12 (51) |
Total Minimum Credits = 120
1Number of specified physics credits.
2Special Electives:
- Special Electives must be courses from outside the Physics Department.
- Courses below the lowest-level required course in the Physics major cannot be used as Special Electives. For example, no MATH course below Calculus I is acceptable.
- Any combination of 10 credits that meets the above two conditions is acceptable.
3The Arts and Humanities (AH) and Social Sciences (SS) perspectives are subsets of the Breadth of Knowledge (BOK) requirements in the Core Curriculum. No more than two BOK courses can be taken with the same prefix.
The Core Curriculum also includes seven Essential Learning Outcomes (ELOs). The Diversity and Cultural Awareness (DCA) and Social Responsibility and Ethics (SRE) are met outside this major. See the DCA course list and SRE course list for a catalog of classes satisfying these requirements.
Please Note: Use the Class Search tool to identify AH and SS courses that simultaneously satisfy the DCA or SRE requirement.
Core Curriculum courses may be taken in any sequence.
Refer to the Core Curriculum policy for complete details. Please meet with your college-based professional advisor and/or faculty advisor to determine how best to satisfy the Core Curriculum requirements.
4Astronomy Electives:
Twelve (12) credits of upper-level physics electives must be completed from the following list of approved Astronomy courses.
- PHYS.3050 Exoplanets
- PHYS.3370 Geometric Optics
- PHYS.3830 Astronomy & Astrophysics
- PHYS.3840 Observational Astronomy
- PHYS.4170 Space Science Mission Design
- PHYS.4560 Radiative Processes in Astrophysics
- PHYS.4640 Particle Astrophysics
- PHYS.4690 Plasma Physics
Current UMass Lowell students should use their Advisement Report in SiS. If you need assistance, please contact your adviser.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment. See the catalog policy for details.