For students who entered fall 2020 and beyond.
Freshman Year
Fall Semester
Course Number | Course Name | Credits |
---|
Total | 15 |
ATMO.1020 | Weather Forecasting Seminar1 | 1 |
ENGL.1010 /
HONR.1100 | College Writing I /
First Year Seminar in Honors: Text in the City (CW) | 3 |
ENVI.1010 | Environmental Science Seminar (IL) | 1 |
ENVI.1200 | Principles of Environmental Science | 3 |
MATH.1310 | Calculus I (MATH) | 4 |
xxxx.xxxx | Arts and Humanities Perspective (AH)2 | 3 |
Sophomore Year
Spring Semester
Course Number | Course Name | Credits |
---|
Total | 15 |
ENVI.2050 | Earth Systems: Biosphere and Global Change | 3 |
ENVI.2070L | Earth Systems: Biosphere and Global Change Lab | 1 |
MATH.2720 | Introduction to Programming with MATLAB | 3 |
MATH.2310 | Calculus III | 4 |
PHYS.2450 | Physical Properties of Matter | 3 |
PHYS.2450L | Physics III Lab | 1 |
Junior Year
Fall Semester
Course Number | Course Name | Credits |
---|
ATMO.3080 | Synoptic Meteorology1 | 3 |
ATMO.4130 | Physical Meteorology1 | 3 |
MATH.2340 | Differential Equations | 3 |
xxxx.xxxx | Arts and Humanities Perspective (AH)2 | 3 |
xxxx.xxxx | Social Sciences Perspective (SS)2 | 3 |
Total | 15 |
Spring Semester
Course Number | Course Name | Credits |
---|
ATMO.4120 | Synoptic Weather Patterns1 | 3 |
ATMO.4100 | Advanced Forecasting1 | 3 |
ATMO.4080 | The Climate System | 3 |
MATH.3860 | Probability and Statistics | 3 |
xxxx.xxxx | Social Sciences Perspective (SS)2 | 3 |
Total | 15 |
Senior Year
Fall Semester
Course Number | Course Name | Credits |
---|
ATMO.4150 | Atmospheric Dynamics1 | 3 |
ATMO.4930 | Internship: Atmospheric Science1 | 3 |
xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Technical Elective3 | 3 |
Total | 15 |
Spring Semester
Course Number | Course Name | Credits |
---|
Total | 15 |
ATMO.4160 | Advanced Dynamics1 | 3 |
ATMO.4710 /
ENVI.5100 | Air Pollution /
Environmental Pollution | 3 |
ATMO.4500 | Satellite and Radar Meteorology1 | 3 |
ATMO.4200 | Intro to Operational Numerical Weather Prediction1 | 3 |
ENVI.4000 | Senior Seminar | 1 |
xxxx.xxxx | Free Elective | 2 |
Total Minimum Credits = 120
1Course offered alternate years.
2The Core Curriculum Essential Learning Outcomes for Diversity and Cultural Awareness (DCA) and Social Responsibility and Ethics (SRE) are fulfilled outside the EEAS major. See the DCA course listing and the SRE course listing for a full list of classes that fulfill these requirements.
3Capstone course. May be taken either semester of senior year. ATMO.4910 Directed Study or ATMO.4950 Honors Research: Atmospheric Science may also be used as a capstone course.
No more than two Breadth of Knowledge (BOK) courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should use their Advisement Report in SIS. If you need assistance, please contact your adviser.
Restriction on off-campus study:
Be advised that any course taken at another institution must be
formally approved prior to enrollment. See the
catalog policy for details.
Technical Electives