For students who entered fall 2018 and beyond.
Freshman Year
Sophomore Year
Fall Semester
Course Number | Course Name | Credits |
---|
Total | 14 |
ENVI.2020 | Earth Systems: Atmosphere and Oceans (QL) | 3 |
ENVI.2040L | Earth Systems: Atmosphere and Oceans Lab (CTPS) | 1 |
GEOL.3070 | Earth Materials I | 3 |
GEOL.3090L | Earth Materials I Lab | 1 |
MATH.2830 | Statistics | 3 |
xxxx.xxxx | Arts and Humanities Perspective (AH)2 | 3 |
Spring Semester
Course Number | Course Name | Credits |
---|
Total | 14 |
ENVI.2050 | Earth Systems: Biosphere and Global Change | 3 |
ENVI.2070L | Earth Systems: Biosphere and Global Change Lab | 1 |
GEOL.3080 | Earth Materials II | 3 |
GEOL.3100 | Earth Materials II Lab | 1 |
xxxx.xxxx | Arts and Humanities Perspective (AH)2 | 3 |
xxxx.xxxx | Social Sciences Perspective (SS)2 | 3 |
Junior Year
Spring Semester
Course Number | Course Name | Credits |
---|
Total | 17 |
GEOL.3140 | Hydrogeology | 3 |
GEOL.3220 | Structural Geology3 | 3 |
GEOL.3240L | Structural Geology Lab3 | 1 |
GEOL.3310 | Earth History | 3 |
GEOL.3330 | Earth History Lab | 1 |
xxxx.xxxx | Social Sciences Perspective (SS)2 | 3 |
xxxx.xxxx | Arts and Humanities Perspective (AH)2 | 3 |
Senior Year
Fall Semester
Course Number | Course Name | Credits |
---|
Total | 16 |
ENVI.4100 | Soil Science | 3 |
ENVI.4120L | Soil Science Lab | 1 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Social Sciences Perspective (SS)2 | 3 |
xxxx.xxxx | Technical Elective4 | 3 |
xxxx.xxxx | Technical Elective4 | 3 |
Spring Semester
Course Number | Course Name | Credits |
---|
Total | 14 |
ENVI.4000 | Senior Seminar | 1 |
GEOL.4560 | Applied Geophysics3 | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 1 |
xxxx.xxxx | Technical Elective4 | 3 |
xxxx.xxxx | Technical Elective4 | 3 |
Total Minimum Credits = 120.
1Alternatively: Calculus IA (MATH.1280) + Calculus IB (MATH.1290) = Calculus I (MATH.1310)
2The Core Curriculum Essential Learning Outcomes for Diversity and Cultural Awareness (DCA) and Social Responsibility and Ethics (SRE) are fulfilled outside the EEAS major. See the DCA course listing and the SRE course listing for a full list of classes that fulfill these requirements.
3Courses offered alternate years.
4Technical Electives:
No more than two Breadth of Knowledge (BOK) courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should use their Advisement Report in SIS. If you need assistance, please contact your adviser.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment. See the catalog policy for details.