For students who entered fall 2023 and beyond.
Freshman Year
Fall Semester
Course Number | Course Name | Credits |
---|
ENGL.1010 /
HONR.1100 | College Writing I /
First Year Seminar in Honors: Text in the City (CW)1 | 3 |
HSCI.1010 | Human Anatomy and Physiology I (SCL) | 3 |
HSCI.1011 | Medical Terminology for Health Professionals | 1 |
HSCI.1030 | Human Anatomy and Physiology Lab I (SCL) | 1 |
HSCI.1051 | Interprofessional Education First Year Seminar | 1 |
PSYC.1010 | Introduction to Psychological Science (SS) | 3 |
SOCI.1010 | Introduction to Sociology (SS)3 | 3 |
Total | 15 |
Spring Semester
Course Number | Course Name | Credits |
---|
ENGL.1020 | College Writing II (CW)2 | 3 |
HSCI.1020 | Human Anatomy and Physiology II (SCL) | 3 |
HSCI.1040 | Human Anatomy and Physiology Lab II (SCL) | 1 |
HSCI.1900 | Chemistry of Health and Environment | 3 |
HSCI.1900L | Chemistry of Health and Environment Lab | 1 |
MATH.2830 | Introduction to Statistics (MATH)3 | 3 |
Total | 14 |
Sophomore Year
Fall Semester
Course Number | Course Name | Credits |
---|
HSCI.2110 | Basic Clinical Microbiology and Pathology | 3 |
HSCI.2130 | Basic Clinical Microbiology and Pathology Lab | 1 |
HSCI.3190 | Pathophysiology | 3 |
NURS.2110 | Nursing Assessment and Skills | 2 |
NURS.2110L | Nursing Assessment and Skills Lab | 1 |
PSYC.2600 | Child and Adolescent Development | 3 |
xxxx.xxxx | Arts and Humanities Perspective (AH)3 | 3 |
Total | 16 |
Spring Semester
Course Number | Course Name | Credits |
---|
HSCI.3060 | Introduction to Gerontology (SS)3 | 3 |
NURS.2120 | Introduction to Nursing Practice (DCA) | 3 |
NURS.2120L | Introduction to Nursing Practice Lab | 1 |
NURS.2120R | Introduction to Nursing Practice Medical Calcs | 1 |
NURS.2180 | Pharmacology for Nursing Practice | 3 |
NUTR.2060 | Human Nutrition (STEM) | 3 |
Total | 14 |
Junior Year
Fall Semester
Course Number | Course Name | Credits |
---|
HSCI.3400 | IPE Research Methods (IL)3 | 3 |
NURS.3100 | Health Promotion and Risk Reduction of Families I3 | 5 |
NURS.3110 | Health Promotion and Risk Reduction of Families I Practicum (AIL)3 | 4 |
xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
Total | 15 |
Spring Semester
Course Number | Course Name | Credits |
---|
NURS.3140 | Health Promotion and Risk Reduction of Families II3 | 5 |
NURS.3150 | Health Promotion and Risk Reduction of Families II Practicum (SRE)3 | 4 |
xxxx.xxxx | Arts and Humanities Perspective (AH)3 | 3 |
xxxx.xxxx | Free Elective | 3 |
Total | 15 |
Senior Year
Summer Semester
Course Number | Course Name | Credits |
---|
NURS.4100 | Health Promotion and Risk Reduction of Families III | 5 |
NURS.4110 | Health Promotion and Risk Reduction of Families III Practicum (CTPS) | 4 |
NURS.4120 | Community Health and Health Policy (QL) | 4 |
xxxx.xxxx | Free Elective | 3 |
Total | 16 |
Fall Semester
Course Number | Course Name | Credits |
---|
NURS.4130 | Role Transition (WOC) | 4 |
NURS.4140 | Role Transition Practicum | 6 |
NURS.4150 | Community Health Project | 2 |
xxxx.xxxx | Free Elective | 3 |
Total | 15 |
Total Minimum Credits = 120
1If College Writing I was waived, student must enroll in College Writing II.
2If College Writing II was taken in fall, student must enroll in a free elective.
3This course may be taken either in fall or spring.
No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should use their Advisement Report in SIS. If you need assistance, please contact your advisor.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment.
See the catalog policy for details.