For students who entered fall 2022 and beyond.
Freshman Year
Fall Semester
Course Number | Course Name | Credits |
---|
PLAS.1070 | Introduction to Plastics Engineering (AIL) | 2 |
ECON.2010 | Principles of Microeconomics (SS) | 3 |
ENGL.1010 /
HONR.1100 | College Writing I /
First Year Seminar in Honors: Text in the City (CW)1 | 3 |
CHEM.1210 | Chemistry I (SCL)1 | 3 |
CHEM.1230L | Chemistry I Laboratory (SCL) | 1 |
MATH.1310 | Calculus I (MATH)1 | 4 |
Total | 16 |
Sophomore Year
Fall Semester
Course Number | Course Name | Credits |
---|
Total | 15 |
PLAS.0010 | Plastics Safety Lecture I | 0 |
PLAS.2010 | Polymer Materials I1 | 3 |
PLAS.2150 | Plastics Processing Engineering Laboratory I | 1 |
PLAS.2190 | Principles of Processing Equipment and Automation | 4 |
CHEM.2040 | Introduction to Organic and Polymer Chemistry | 3 |
MATH.2310 | Calculus III | 4 |
Junior Year
Fall Semester
Course Number | Course Name | Credits |
---|
PLAS.0010 | Plastics Safety Lecture I | 0 |
PLAS.3060 | Methods of Experimental Analysis | 3 |
PLAS.3140 | Fluid Flow | 3 |
PLAS.3150 | Plastics Process Laboratory III | 1 |
PLAS.3770 | Plastics Process Engineering I | 3 |
PLAS.3810 | Polymer Science for Engineers I (QL) | 3 |
PLAS.3830 | Polymer Science I Lab | 1 |
xxxx.xxxx | Arts and Humanities Perspective (AH)3 | 3 |
Total | 17 |
Senior Year
Fall Semester
Course Number | Course Name | Credits |
---|
PLAS.0010 | Plastics Safety Lecture I | 0 |
PLAS.4030 | Mechanical Behavior of Polymers | 3 |
PLAS.4040 | Process Control (CTPS) | 3 |
PLAS.4150 | Capstone Project I (IL), (WOC) | 1 |
xxxx.xxxx | Technical Elective2 | 3 |
xxxx.xxxx | Technical Elective2 | 3 |
xxxx.xxxx | Social Sciences Perspective (SS)3 | 3 |
Total | 16 |
Spring Semester
Course Number | Course Name | Credits |
---|
PLAS.0020 | Plastics Safety Lecture II | 0 |
PLAS.4060 | Polymer Structure, Properties and Applications | 3 |
PLAS.4160 | Capstone Project II | 1 |
PLAS.4180 | Product and Process Design | 3 |
xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
xxxx.xxxx | Social Sciences Perspective (SS) | 3 |
xxxx.xxxx | Technical Elective2 | 3 |
Total | 16 |
Total Minimum Credits = 126
1Appropriate honors courses may be substituted for students enrolled in the honors program.
2The list of technical electives is in the undergraduate catalog. An upper level technical course given by another Engineering Department can be substituted if pre-approved by your advisor.
3Plastics Engineering students meet the Core Curriculum Essential Learning Outcome of Diversity and Cultural Awareness (DCA) outside of the major. See the DCA course listing for a complete list of options.
4PLAS.2100 Professional Development Seminar may also be taken in spring of the junior year.
No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should use their Advisement Report in SIS. If you need assistance, please contact your advisor.