For students who entered fall 2015 to spring 2019.
Freshman Year
Fall Semester
Course Number | Course Name | Credits |
---|
ENGL.1010 /
HONR.1100 | College Writing I / FYSH (CW) | 3 |
BUSI.1500 | Business 101 | 3 |
MATH.1210 | Management Precalc. (STEM) | 3 |
xxxx.xxxx | Elective - Science (SCL) | 3 |
xxxx.xxxx | Co-Req. Science Lab (SCL) | 1 |
Total | 13 |
Spring Semester
Course Number | Course Name | Credits |
---|
ENGL.1020 | College Writing II (CW) | 3 |
ENTR.1000 | The Freshmen Diff. Maker Sem. | 1 |
MATH.1220 | Management Calculus (MATH) | 3 |
HIST.xxxx | History Elective (AH) | 3 |
xxxx.xxxx | Science Elective (SCL) | 3 |
xxxx.xxxx | Co-Req Science Lab (SCL) | 1 |
Total | 14 |
Sophomore Year
Fall Semester
Course Number | Course Name | Credits |
---|
ACCT.2010 | Accounting/Financial | 3 |
ECON.2110 | Statistics I | 3 |
xxxx.xxxx | Arts and Hum. Persp. (AH) | 3 |
xxxx.xxxx | Social Sciences Persp. (SS) | 3 |
ECON.2010 | Economics I (SS) | 3 |
MKTG.2100 | Professional Communications (WOC) | 3 |
Total | 18 |
Junior Year
Fall Semester
Course Number | Course Name | Credits |
---|
FINA.3010 | Financial Management | 3 |
POMS.3010 | Operations Management | 3 |
MGMT.3010 | Organizational Behavior | 3 |
xxxx.xxxx | Social Sciences Persp. (SS) | 3 |
ENTR.3000 | Princ. of Innov. and Entrepren. (DCA), (WOC) | 3 |
Total | 15 |
Spring Semester
Course Number | Course Name | Credits |
---|
ENTR.3620 | Corporate Entrepreneurship | 3 |
ENTR.3610 | Starting a New Venture (CTPS) | 3 |
xxxx.xxxx | Arts and Hum. Persp. (AH) | 3 |
xxxx.xxxx | Manning Elective (3000/4000 level) | 3 |
xxxx.xxxx | Manning Elective (3000/4000 level) | 3 |
Total | 15 |
Senior Year
Fall Semester
Course Number | Course Name | Credits |
---|
ENTR.4640 | Finance for Emerging Business Enterprises (QL) | 3 |
MGMT.3800 | Business Ethics (SRE) | 3 |
xxxx.xxxx | Manning Elective (3000/4000 level) | 3 |
xxxx.xxxx | Manning or Non-Manning Elective (3000/4000 level) | 3 |
xxxx.xxxx | Manning or Non-Manning Elective2 | 3 |
Total | 15 |
Spring Semester
Course Number | Course Name | Credits |
---|
ENTR.4630 | Managing Innovation (IL), (AIL) | 3 |
xxxx.xxxx | Manning or Non-Manning Elective | 3 |
xxxx.xxxx | Manning Elective (3000/4000 level) | 3 |
xxxx.xxxx | Manning or Non-Manning Elective (3000/4000 level) | 3 |
MGMT.4900 /
ENTR.4960 | Strategic Management / Entrepren. Strategy Implement.1 | 3 |
Total | 15 |
Total Minimum Credits = 123
1Either course satisfies the Capstone requirement.
2ENTR.4100 Global Entrepreneurship and Innovation (AIL) is offered in intersessions Winter and Summer as Manning or Non-Manning Elective.
No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should use their Advisement Report in SIS. If you need assistance, please contact your adviser.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment. See the catalog policy for details.
Last updated: 4/02/2019