For students who entered fall 2021 and beyond.
Freshman Year
Fall Semester
Course Number | Course Name | Credits |
---|
Total | 16 |
ENGL.1010 /
HONR.1100 | College Writing I /
First Year Seminar in Honors: Text in the City (CW) | 3 |
ECON.2010 | Principles of Microeconomics (SS) | 3 |
ENTR.1500 | Introduction to Entrepreneurship and Business | 3 |
MATH.1210 | Management Precalculus (STEM) | 3 |
xxxx.xxxx | Science Elective (SCL) | 3 |
xxxx.xxxx | Co-Req. Science Lab (SCL) | 1 |
Sophomore Year
Fall Semester
Course Number | Course Name | Credits |
---|
Total | 15 |
ACCT.2010 | Accounting/Financial | 3 |
ECON.2110 | Statistics for Business and Economics I | 3 |
MKTG.2100 | Professional Communications (WOC) | 3 |
MIST.2010 | Business Information Systems | 3 |
xxxx.xxxx | Social Sciences Perspective (SS) | 3 |
Spring Semester
Course Number | Course Name | Credits |
---|
Total | 16 |
ACCT.2020 | Accounting/Managerial | 3 |
FINA.3010 | Financial Management (QL) | 3 |
POMS.2010 | Introduction to Business Analytics | 3 |
LGST.2620 | Introduction to Business Law | 3 |
xxxx.xxxx | Science Elective (SCL) | 3 |
xxxx.xxxx | Co-Req Science Lab (SCL) | 1 |
Junior Year
Fall Semester
Course Number | Course Name | Credits |
---|
Total | 15 |
POMS.3010 | Operations Management | 3 |
MGMT.3010 | Organizational Behavior | 3 |
ENTR.3000 | Principles of Innovation and Entrepreneurship (DCA), (WOC) | 3 |
xxxx.xxxx | Social Sciences Perspective (SS) | 3 |
xxxx.xxxx | Arts and Humanities Perspective (AH)2 | 3 |
Spring Semester
Course Number | Course Name | Credits |
---|
Total | 15 |
ENTR.3620 /
ENTR.4630 | Corporate Entrepreneurship /
Managing Innovation (IL), (AIL) | 3 |
ENTR.3610 | Starting a New Venture (CTPS) | 3 |
xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
xxxx.xxxx | Manning Elective (3000/4000 level) | 3 |
xxxx.xxxx | Manning Elective (3000/4000 level) | 3 |
Senior Year
Fall Semester
Course Number | Course Name | Credits |
---|
ENTR.4640 | Finance for Emerging Business Enterprises (QL) | 3 |
MGMT.3800 | Business Ethics (SRE) | 3 |
xxxx.xxxx | Manning Elective (3000/4000 level) | 3 |
xxxx.xxxx | Manning or Non-Manning Elective (3000/4000 level) | 3 |
xxxx.xxxx | Manning or Non-Manning Elective2 | 3 |
Total | 15 |
Spring Semester
Course Number | Course Name | Credits |
---|
Total | 15 |
MGMT.4900 /
ENTR.4960 | Strategic Management /
Entrepreneurship Strategy Implementation1 | 3 |
ENTR.3/4xxx | ENTR Elective (3000/4000 level)3 | 3 |
xxxx.xxxx | Manning or Non-Manning Elective | 3 |
xxxx.xxxx | Manning Elective (3000/4000 level) | 3 |
xxxx.xxxx | Manning or Non-Manning Elective (3000/4000 level) | 3 |
Total Minimum Credits = 122.
1Either course satisfies the capstone requirement.
2ENTR.4100 Global Entrepreneurship and Innovation (AIL) is offered in intersessions winter and summer as Manning or Non-Manning Elective.
3ENTR 3000/4000 level electives are any courses offered with the ENTR prefix that is not meeting another requirement in the program.
No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should use their Advisement Report in SIS. If you need assistance, please contact your adviser.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment. See the catalog policy for details.