For students who entered fall 2019 to fall 2020.
Freshman Year
Fall Semester
Course Number | Course Name | Credits |
---|
Total | 16 |
ENGL.1010 /
HONR.1100 | College Writing I / FYSH (CW) | 3 |
ECON.2010 | Principles of Microeconomics (SS) | 3 |
BUSI.1500 | Business 101 | 3 |
MATH.1210 | Management Precalc. (STEM) | 3 |
xxxx.xxxx | Science Elective (SCL) | 3 |
xxxx.xxxx | Co-Req. Science Lab (SCL) | 1 |
Sophomore Year
Fall Semester
Course Number | Course Name | Credits |
---|
Total | 15 |
ACCT.2010 | Accounting/Financial | 3 |
ECON.2110 | Statistics I | 3 |
MKTG.2100 | Professional Communications (WOC) | 3 |
MIST.2010 | Business Information Systems | 3 |
xxxx.xxxx | Social Sciences Persp. (SS)2 | 3 |
Spring Semester
Course Number | Course Name | Credits |
---|
Total | 16 |
ACCT.2020 | Accounting/Managerial | 3 |
FINA.3010 | Financial Management (QL) | 3 |
POMS.2010 | Intro to Business Analytics | 3 |
LGST.2620 | Business Law | 3 |
xxxx.xxxx | Science Elective (SCL) | 3 |
xxxx.xxxx | Co-Req Science Lab (SCL) | 1 |
Junior Year
Fall Semester
Course Number | Course Name | Credits |
---|
Total | 15 |
POMS.3010 | Operations Management | 3 |
MGMT.3010 | Organizational Behavior | 3 |
xxxx.xxxx | Social Sciences Persp. (SS)2 | 3 |
xxxx.xxxx | Arts & Hum. Persp. (AH)2 | 3 |
xxxx.xxxx | Manning or Non-Manning Elective | 3 |
Spring Semester
Course Number | Course Name | Credits |
---|
POMS.4020 | Global Supply Chain Management (AIL), (IL) | 3 |
POMS.4030 | Service Management (CTPS), (QL) | 3 |
xxxx.xxxx | Manning Elective (3000/4000 level) | 3 |
xxxx.xxxx | Manning Elective (3000/4000 level) | 3 |
xxxx.xxxx | Arts and Hum. Persp. (AH)2 | 3 |
Total | 15 |
Senior Year
Fall Semester
Course Number | Course Name | Credits |
---|
Total | 15 |
POMS.4010 | Logistics and Transportation | 3 |
POMS.4040 | Managerial Quality Control | 3 |
MGMT.3800 | Business Ethics (SRE) | 3 |
xxxx.xxxx | Manning or Non-Manning Elective (3000/4000 level) | 3 |
xxxx.xxxx | Manning or Non-Manning Elective | 3 |
Spring Semester
Course Number | Course Name | Credits |
---|
Total | 15 |
MGMT.4900 /
ENTR.4960 | Strategic Management / Entrepren. Strategy Implement.1 | 3 |
POMS.xxxx | POMS Elective (3000/4000 level) | 3 |
xxxx.xxxx | Manning Elective (3000/4000 level) | 3 |
xxxx.xxxx | Manning Elective (3000/4000 level) | 3 |
xxxx.xxxx | Manning or Non-Manning Elective (3000/4000 level) | 3 |
Total Minimum Credits = 123.
1Either course satisfies the Capstone requirement.
2The Core Curriculum Diversity and Cultural Awareness (DCA) Essential Learning Outcome is met outside the major. Students are encouraged to select an AH or SS course that meets this degree requirement. Please see the DCA course listing for a full list of classes that fulfill these requirements.
No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should use their Advisement Report in SIS. If you need assistance, please contact your advisor.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment. See the catalog policy for details.
Last updated: 11/06/2020