Optical Instruments
Instrument | Model |
---|---|
Component Test System | si720 |
Optical Sensing Analyzer | MS9740A (Anritsu) |
Optical Spectrometer | USB4000 |
Swept Wavelength Tunable Laser Source | TLB-6600-H-CL |
Photodetectors | PDA-10CS |
CO2 laser Engraving Systems | Zing - Model 10000 |
Raman spectrometer | R-3000 series |
Optical Fusion Splicer | S177A |
Polarizing Metallurgical Microscope | ME500T-M |
Trinocular Stereo microscope | MD1900 |
Optical Fiber Coupled Laser System | OEBLS-200 |
Optical Devices
Device | Vendor |
---|---|
1x4 SM Broadband Splitter | OE-land |
1x2 PDL-Free Broadband Splitter | OE-land |
1x2 Single Mode Broadband Splitter | OE-land |
Optical Fiber Circulator | Bitline System Pty. Ltd. |
Manual Fiber Optical SM Filter | Agiltron |
Light Source | Cole-Palmer |
543 nm fiber collimators | Thorlabs |
Ultrasonic Devices
Device | Model |
---|---|
Hydrophone Preamplifier Kit | HGL-0200 |
Ultrasonic Transducer | OTD V317-SU |
Electrical Instruments
Instrument | Model |
---|---|
Arbitrary/Function Generator | AFG3002 |
Oscilloscope | DSO1024A |
Electrical Devices
Device | Model |
---|---|
Amplifier | AD604-EVALZ Evaluation Board |
Analog/Digital Data Acquisition System | BNC-2110 |
Multimeter | Craftsman 82337 |
Lab General Tools
Tool | Model |
---|---|
Temperature & Humidity controlled Chamber | Electro-Tech Systems |
Ultrasonic Cleaner | FS20D |
Balance | SI-603 |
Pressure Controller | NetScanner 9034 |
PT3 1" xyz translation stages | Thorlabs |
PT3A/M XYZ Translation Stage with Differential Adjusters | Thorlabs |
PT3/ M 25mm stage | Thorlabs |
CCD cameras | FL2G-13S2C-C |
LG6 , Laser Safety Glasses | Thorlabs |