Following are the retention and graduation rates for the The Manning School of Business.
One Year Retention Rates
Semester | 1st Term, Full Time Business Administration | Undeclared Business |
---|---|---|
Fall 2017 | 82% | 80% |
Fall 2018 | 78% | 73% |
Fall 2019 | 79% | 75% |
Fall 2020 | 81% | 75% |
Fall 2021 | 81% | 81% |
Graduation Rates
First-time, full-time freshmen
Starting Semester | 4-year Graduation Rate | 5-year Graduation Rate | 6-year Graduation Rate |
---|---|---|---|
Fall 2014 | 43% | 61% | 64% |
Fall 2015 | 51% | 69% | 72% |
Fall 2016 | 49% | 66% | 67% |
Fall 2017 | 50% | 65% | |
Fall 2018 | 43% |
Degree Awards
Degree Type | Academic Year | ||||
---|---|---|---|---|---|
2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | |
BS in Business Administration - on campus | 543 | 542 | 564 | 535 | 534 |
Accounting | 64 | 66 | 88 | 73 | 67 |
Analytics & Operations Management | 13 | 23 | 37 | 30 | 33 |
Entrepreneurship | 29 | 42 | 27 | 29 | 29 |
Finance | 179 | 171 | 181 | 155 | 150 |
International Business | 53 | 37 | 33 | 37 | 30 |
Management | 223 | 212 | 200 | 190 | 167 |
Management Information Systems | 66 | 74 | 67 | 50 | 49 |
Marketing | 193 | 199 | 192 | 192 | 174 |
Supply Chain & Operations Management | 28 | 10 | 1 | 1 | - |
BS in Business Administration - online | 46 | 42 | 62 | 62 | 64 |
AS in Business Administration - online | 4 | 8 | 8 | 7 | 7 |
Total for Undergraduate Degrees | 593 | 592 | 634 | 604 | 605 |
Master of Science Degrees | |||||
MS in Accounting | 29 | 15 | 26 | 26 | 21 |
MS in Business Analytics | 24 | 19 | 20 | 31 | 29 |
MS in Entrepreneurship & Innovation | 6 | - | 3 | - | 3 |
MS in Finance | 19 | 26 | 11 | 27 | 21 |
Total MS Degrees | 78 | 60 | 60 | 84 | 74 |
Master of Business Administration (MBA) | |||||
MBA - General | 152 | 141 | 131 | 169 | 156 |
MBA - Accounting Option | 11 | 5 | 6 | 19 | 10 |
MBA - Business Analytics Option | 5 | 15 | 17 | 40 | 59 |
MBA - Entrepreneurship Option | 2 | - | 6 | 24 | 35 |
MBA - Finance Option | 24 | 23 | 32 | 31 | 42 |
MBA - Healthcare Option | 3 | 7 | 16 | 28 | 37 |
MBA - International Business Option | 28 | 30 | 37 | 36 | 25 |
MBA - Management Info Systems Option | 19 | 17 | 10 | 15 | 16 |
MBA - Managerial Leadership Option | 28 | 19 | 37 | 67 | 94 |
MBA - Marketing Option | 30 | 14 | 13 | 24 | 32 |
Total MBA Degrees | 308 | 453 | 506 |
CPA Exam Results, First-Time Testing
CPA Exam Year | Number of Candidates | Number of Sections Taken | Percent of Sections Passed |
---|---|---|---|
2017 | 46 | 111 | 59% |
2018 | 52 | 91 | 58% |
2019 | 48 | 78 | 50% |