The diversity of our campus community is one of our key strengths; it enriches the education experience for all. The tables below outline the current data for campus populations, followed by an overview.
A Legacy of Creating Opportunities through Education
Student Diversity Data (Fall 2022)
All Students | Undergraduate Students On-ground | Graduate Students On-ground | Undergraduate & Graduate Students Online |
---|---|---|---|
17,335 | 10,157 | 2,276 | 4,902 |
57% Identify as Men* | 60% Identify as Men* | 58% Identify as Men* | 49% Identify as Men* |
43% Identify as Women* | 40% Identify as Women* | 42% Identify as Women* | 51% Identify as Women* |
<1% Identify as American Indian/Alaskan Native | <1% Identify as American Indian/Alaskan Native | <1% Identify as American Indian/Alaskan Native | <1% Identify as American Indian/Alaskan Native |
12% Identify as Asian | 15% Identify as Asian | 8% Identify as Asian | 9% Identify as Asian |
7% Identify as Black/African American | 8% Identify as Black/African American | 5% Identify as Black/African American | 6% Identify as Black/African American |
<1% Identify as Cape Verdean | <1% Identify as Cape Verdean | 0% Identify as Cape Verdean | <1% Identify as Cape Verdean |
<1% Identify as Hawaiian/Pacific Islander | <1% Identify as Hawaiian/Pacific Islander | 0% Identify as Hawaiian/Pacific Islander | <1% Identify as Hawaiian/Pacific Islander |
12% Identify as Hispanic/Latino | 14% Identify as Hispanic/Latino | 5% Identify as Hispanic/Latino | 10% Identify as Hispanic/Latino |
3% Identify as two or more races | 3% Identify as two or more races | 2% Identify as two or more races | 3% Identify as two or more races |
52% Identify as White, Non-Hispanic | 53% Identify as White, Non-Hispanic | 44% Identify as White, Non-Hispanic | 54% Identify as White, Non-Hispanic |
7% are U.S. Nonresident | 3% are U.S. Nonresident | 32% are U.S. Nonresident | 4% are U.S. Nonresident |
15% are International | 8% are International | 38% are International | 18% are International |
<5% have reported LGBTQ+ identity** | <5% have reported LGBTQ+ identity** | <5% have reported LGBTQ+ identity** | <5% have reported LGBTQ+ identity** |
6% have a disability*** | 8% have a disability*** | 6% have a disability*** | 1% have a disability*** |
5% are Veterans**** | 3% are Veterans**** | 5% are Veterans**** | 9% are Veterans**** |
17% are First Generation+ | 28% are First Generation+ | 2% are First Generation+ | 2% are First Generation+ |
45% of incoming first-time, first-year undergraduate students are First Generation | |||
30% are Pell Grant recipients |
Faculty & Staff Diversity Data (Fall 2022)
All Faculty | Tenure-track Faculty | Non-tenure Track Faculty | Adjunct Faculty | Full-time Staff |
---|---|---|---|---|
1,043 | 440 | 186 | 417 | 1,126 |
54% Identify as Men* | 59% Identify as Men* | 41% Identify as Men* | 55% Identify as Men* | 46% Identify as Men* |
45% Identify as Women* | 41% Identify as Women* | 59% Identify as Women* | 45% Identify as Women* | 54% Identify as Women* |
0% Identify as American Indian/Alaskan Native | 0% Identify as American Indian/Alaskan Native | 0% Identify as American Indian/Alaskan Native | 0% Identify as American Indian/Alaskan Native | 0% Identify as American Indian/Alaskan Native |
16% Identify as Asian | 28% Identify as Asian | 10% Identify as Asian | 7% Identify as Asian | 5% Identify as Asian |
2% Identify as Black/African American | 2% Identify as Black/African American | 2% Identify as Black/African American | 1% Identify as Black/African American | 4% Identify as Black/African American |
n/a Cape Verdean | n/a Cape Verdean | n/a Cape Verdean | n/a Cape Verdean | n/a Cape Verdean |
0% Identify as Hawaiian/Pacific Islander | 0% Identify as Hawaiian/Pacific Islander | 0% Identify as Hawaiian/Pacific Islander | 0% Identify as Hawaiian/Pacific Islander | 0% Identify as Hawaiian/Pacific Islander |
2% Identify as Hispanic/Latino | 4% Identify as Hispanic/Latino | 2% Identify as Hispanic/Latino | 1% Identify as Hispanic/Latino | 8% Identify as Hispanic/Latino |
1% Identify as two or more races | 1% Identify as two or more races | 0% Identify as two or more races | <1% Identify as two or more races | 1% Identify as two or more races |
68% Identify as White, Non-Hispanic | 59% Identify as White, Non-Hispanic | 82% Identify as White, Non-Hispanic | 72% Identify as White, Non-Hispanic | 76% Identify as White, Non-Hispanic |
4% are U.S. Non-resident | 5% are U.S. Non-resident | 4% are U.S. Non-resident | 2% are U.S. Non-resident | 4% are U.S. Non-resident |
18% are International | 30% are International | 12% are International | 8% are International | 9% are International |
- *Legal Sex is currently reported; less than 1% report X or Unknown. Beginning in Fall 2022, students now have the option to self-disclose their gender identity in addition to the required legal sex.
- **Beginning in Fall 2022, students have the option to self-disclose their LGBTQ+ identities. Employee ability to self-disclose is in progress.
- ***Disability status is based on disability registration with Disability Services for students and Human Resources for Employees so current numbers are likely undercounts.
- ****Veteran status is based on admissions applications self-reporting and benefits registration for students, and self-reporting for Employees so current numbers are likely undercounts. Veteran status includes Veterans, Veteran Dependents, and Active Military.
- +First-generation college students are defined as students where neither parent has earned a four-year degree. Information collection began in Fall 2018 for first-time, first-year UGRD students and collection for other students is in progress. These will be undercounts.
- International is defined as having a country of citizenship outside of the US and citizenship status of Permanent Resident or Non-Resident.
- Online defined as taking 100% of courses online for the semester reported.
- Pell Grant Recipients = Fall 2021 full-time, degree-seeking undergraduates only.
Comparative Data (2022)
Population Estimate July 1, 2021:
- Massachusetts: 6,984,723
- Lowell: 113,994
Race & Ethnicity | Massachusetts | Lowell |
---|---|---|
Black / African American | 9.3% | 9.0% |
American Indian / Alaska Native | 0.5% | 0.5% |
Asian / Asian American and Pacific Islander (AAPI) | 7.5% | 22.2% |
Native HI / Other Pacific Islander | 0.1% | 0.2% |
Two or more races | 2.7% | 5.4% |
Hispanic / Latinx | 12.8% | 17.6% |
White (not Hispanic / Latinx) | 70.1% | 48.3% |
Other Classification | Massachusetts | Lowell |
Veterans | 277,442 | 3,169 |
Foreign-born Persons | 17.3% | 27.9% |
Language other than English spoken at home | 24.4% | 40.0% |