Suggested Degree Pathway for Physics - General Option
For students who entered fall 2013 to spring 2015.
Freshman Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
PHYS.1610 | Physics I (H) | 4 |
PHYS.1610L | Physics I Lab (H) | 2 |
ENGL.1010 | (Gen. Ed.) College Writing I | 3 |
MATH.1310 | Calculus I | 4 |
xxxx.xxxx | (Gen. Ed.) SS | 3 |
Total | 16(61) |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
PHYS.1120 | Freshman Physics Seminar | 1 |
PHYS.1640 | Physics II (H) | 4 |
PHYS.1640L | Physics II Lab (H) | 2 |
ENGL.1020 | (Gen. Ed.) College Writing II | 3 |
MATH.1320 | Calculus II | 4 |
xxxx.xxxx | (Gen. Ed.) AH | 3 |
Total | 17(71) |
Sophomore Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
PHYS.2690 | Physics III (H) | 4 |
PHYS.2610L | Physics of Material & Devices | 3 |
CHEM.1210 | Chemistry I | 3 |
CHEM.1230L | Chemistry I Lab | 1 |
MATH.2310 | Calculus III | 4 |
Total | 15(71) |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
PHYS.2100 | Intro. Modern Physics | 3 |
PHYS.2620L | Prin. Lab Automation | 3 |
CHEM.1220 | Chemistry II | 3 |
CHEM.1240L | Chemistry II Lab | 1 |
MATH.2340 | Differential Equations | 3 |
xxxx.xxxx | (Gen. Ed.) SS | 3 |
Total | 16(61) |
Junior Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
PHYS.3530 | Electromagnetism I | 3 |
PHYS.3930L | Adv. Exper. Physics I | 2 |
PHYS.3810 | Math Physics I | 3 |
xxxx.xxxx | (Gen. Ed.) SS | 3 |
xxxx.xxxx | (Gen. Ed.) AH | 3 |
Total | 14(81) |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
PHYS.4350 | Intro. to Quantum Mechanics | 3 |
PHYS.3380 | Physical Optics and Waves | 3 |
PHYS.3940L | Adv. Exper. Physics II | 2 |
PHYS.3820 | Math Physics II | 3 |
xxxx.xxxx | Special elective2 | 3 |
Total | 14(111) |
Senior Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
PHYS.4130 | Mechanics | 3 |
PHYS.4210 | Statistical Thermodynamics | 3 |
xxxx.xxxx | Physics special elective | 3 |
xxxx.xxxx | (Gen. Ed.) AH | 3 |
xxxx.xxxx | Free Elective | 3 |
Total | 15(91) |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
PHYS.4540 | Physics Capstone | 3 |
xxxx.xxxx | Physics special elective | 3 |
xxxx.xxxx | Special Elective2 | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 1 |
Total | 13(61) |
Total Minimum Credits = 120
Consult the General Education website for General Education requirements. See your Faculty Advisor to determine which courses you should take to fulfill the Gen. Ed. Diversity (D) and Ethics (E) categories. These courses may be taken in any sequence.
1number of specified physics credits
2must be an elective from outside the Physics Dept.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment. See the catalog policy for details.
Last Updated: 10/17/2017