For students who entered Fall 2013 to Spring 2015.
Note: no more students are being accepted into this option as of fall 2016.
Freshman Year
Sophomore Year
Junior Year
Fall Semester
Course Number | Course Name | Credits |
---|
PHYS.3530 | Electromagnetism I | 3 |
PHYS.3810 | Math Physics I | 3 |
MATH.2210 | Linear Algebra I | 3 |
xxxx.xxxx | (Gen. Ed.) AH | 3 |
Total | 12(91) |
Spring Semester
Course Number | Course Name | Credits |
---|
PHYS.4350 | Intro. Quantum Mechanics I | 3 |
PHYS.3380 | Physical Optics and Waves | 3 |
PHYS.3820 | Math Physics II | 3 |
xXXx.xxxX | (Gen. Ed.) SS | 3 |
Total | 12(91) |
Senior Year
Fall Semester
Course Number | Course Name | Credits |
---|
PHYS.4130 | Mechanics | 3 |
PHYS.4210 | Statistical Thermodynamics | 3 |
PHYS.4390 | Electro-Optics w/ Lab | 4 |
xxxx.xxxx | (Gen. Ed.) AH | 3 |
Total | 13(101) |
Spring Semester
Course Number | Course Name | Credits |
---|
PHYS.4400 | Image Processing w/Lab | 4 |
PHYS.4540 | Physics Capstone | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
Total | 15(61) |
Total Minimum Credits = 120
Consult the General Education website for General Education requirements. See your Faculty Advisor to determine which courses you should take to fulfill the Gen. Ed. Diversity (D) and Ethics (E) categories. General Education courses may be taken in any sequence.
1number of specified physics credits
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment. See the catalog policy for details.
Last Updated: 10/17/2017.