For students who entered fall 2015 to spring 2023.
Freshman Year
Fall Semester
Course Number | Course Name | Credits |
---|
Total | 15 |
ENGL.1010 /
HONR.1100 | College Writing I / FYSH (CW) | 3 |
MATH.1310 | Calculus I (MATH) | 4 |
xxxx.xxxx | Free Elective | 4 |
xxxx.xxxx | Science (SCL) | 3 |
xxxx.xxxx | Science Lab | 1 |
Spring Semester
Course Number | Course Name | Credits |
---|
Total | 14 |
ENGL.1020 | College Writing II (CW) | 3 |
MATH.1320 | Calculus II | 4 |
MATH.2190 | Discrete Structures I | 3 |
xxxx.xxxx | Science (SCL) | 3 |
xxxx.xxxx | Science Lab | 1 |
Sophomore Year
Fall Semester
Course Number | Course Name | Credits |
---|
MATH.2310 | Calculus III | 4 |
MATH.2210 | Linear Algebra I | 3 |
xxxx.xxxx | Science (STEM) | 3 |
xxxx.xxxx | Science Lab | 1 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
Total | 17 |
Spring Semester
Course Number | Course Name | Credits |
---|
Total | 16 |
MATH.2220 | Linear Algebra II | 3 |
MATH.2xxx | Differential Equations (CTPS), (QL)2 | 3 |
xxxx.xxxx | Science | 3 |
xxxx.xxxx | Science Lab | 1 |
xxxx.xxxx | Arts and Hum. Persp. (AH)1 | 3 |
xxxx.xxxx | Social Sciences Persp. (SS)1 | 3 |
Junior Year
Fall Semester
Course Number | Course Name | Credits |
---|
Total | 15 |
MATH.4070 | Probability and Mathematical Statistics I | 3 |
MATH.xxxx | Analysis I | 3 |
xxxx.xxxx | Arts and Hum. Persp. (AH)1 | 3 |
xxxx.xxxx | Social Sciences Persp. (SS)1 | 3 |
xxxx.xxxx | Computing Requirement | 3 |
Spring Semester
Course Number | Course Name | Credits |
---|
Total | 16 |
MATH.3750 | Senior Seminar I | 1 |
MATH.4860 | Probability & Stat II | 3 |
MATH.xxxx | Analysis II | 3 |
MATH.xxxx | Math Elective | 3 |
xxxx.xxxx | Social Sciences Persp. (SS)1 | 3 |
xxxx.xxxx | Arts and Hum. Persp. (AH)1 | 3 |
Senior Year
Fall Semester
Course Number | Course Name | Credits |
---|
Total | 15 |
MATH.4750 | Senior Seminar II (AIL), (IL), (WOC) | 3 |
MATH.5930 | Experimental Design | 3 |
MATH.xxxx | Math Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
Spring Semester
Course Number | Course Name | Credits |
---|
Total | 15 |
MATH.5910 | Linear Models/Regression | 3 |
MATH.xxxx | Math Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
Total Minimum Credits = 120.
1Mathematics students meet the Core Curriculum Diversity and Cultural Awareness (DCA) and Social Responsibility and Ethics (SRE) Essential Learning Outcomes outside the major. Please see the DCA course listing and the SRE course listing for a full list of classes that fulfill these requirements.
2Satisfied by MATH.2340 Differential Equations, MATH.2360 Engineering Differential Equations, or MATH.2440 Honors Differential Equations.
No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should use their Advisement Report in SIS. If you need assistance, please contact your advisor.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment. See the catalog policy for details.
Last Updated: 5/11/2018.