Suggested Degree Pathway for Environmental Science - Sustainability Option
For students who entered fall 2023 and beyond.
Freshman Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
Total | 13 | |
ENGL.1010 /
HONR.1100 | College Writing I /
First Year Seminar in Honors: Text in the City (CW) | 3 |
ENVI.1010 | Environmental Science Seminar (IL) | 1 |
ENVI.1200 | Principles of Environmental Science (SCL) | 3 |
MATH.1225 | Precalculus Mathematics I1 | 3 |
POLI.1750 | Introduction to Environmental Politics (SS) | 3 |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
Total | 13 | |
ENGL.1020 | College Writing II (CW) | 3 |
ENVI.2010 | Earth Systems: Geosphere (SCL) | 3 |
ENVI.2030L | Earth Systems: Geosphere Lab (QL) | 1 |
MATH.2830 | Introduction to Statistics (MATH) | 3 |
POLI.2001 | Comparative Environmental Politics (SS) | 3 |
Sophomore Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
Total | 16 | |
ENGL.2220 | Oral Communication (AH) | 3 |
ENVI.2020 | Earth Systems: Atmosphere and Oceans (STEM) | 3 |
ENVI.2040L | Earth Systems: Atmosphere and Oceans Lab (CTPS) | 1 |
POLI.3001 | Environmental Security | 3 |
PUBH.2080 | Principles of Environmental Health Science | 3 |
xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
Total | 16 | |
ECON.2010 | Principles of Microeconomics (SS) | 3 |
ENVI.2050 | Earth Systems: Biosphere and Global Change | 3 |
ENVI.2070L | Earth Systems: Biosphere and Global Change Lab | 1 |
POLI.3002 | Climate Change Communication | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Arts and Humanities Perspective (AH), (DCA)2 | 3 |
Junior Year
Senior Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
Total | 16 | |
ECON.4130 | Climate Change Economics | 3 |
ENVI.4160 | Climate Change: Science, Communication, and Solutions (SRE) | 3 |
ENVI.4170L | Climate Change: Science, Communication, and Solutions Lab | 1 |
xxxx.xxxx | Sustainability Elective3 | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
Total Minimum Credits = 120
1Can be replaced by MATH.1230 or MATH.1310 or (MATH.1200 if taken prior to Fall 2023). MATH.1200 will only be considered through exception if completed in fall 2023 or later – including by transfer.
2The Core Curriculum Essential Learning Outcome for Diversity and Cultural Awareness (DCA) is fulfilled outside the Environmental Science major. See the DCA course listing for a full list of classes that fulfill this requirement.
3Students must complete seven (7) sustainability electives, three of which must be at the 3000 level or above. See advisement report in SIS for a list of Sustainability Electives.
No more than two Breadth of Knowledge (BOK) courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should use their Advisement Report in SIS. If you need assistance, please contact your advisor.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment. See the catalog policy for details.