For students who entered fall 2022 to spring 2023.
Freshman Year
Sophomore Year
Fall Semester
Course Number | Course Name | Credits |
---|
Total | 16 |
ENGL.2220 | Oral Communication (AH) | 3 |
ENVI.2020 | Earth Systems: Atmosphere and Oceans | 3 |
ENVI.2040L | Earth Systems: Atmosphere and Oceans Lab (CTPS) | 1 |
MATH.2830 | Introduction to Statistics | 3 |
POLI.3001 | Environmental Security | 3 |
PUBH.2080 | Principles of Environmental Health Science | 3 |
Spring Semester
Course Number | Course Name | Credits |
---|
Total | 16 |
ECON.2010 | Principles of Microeconomics (SS) | 3 |
ENVI.2050 | Earth Systems: Biosphere and Global Change | 3 |
ENVI.2070L | Earth Systems: Biosphere and Global Change Lab | 1 |
POLI.3002 | Climate Change Communication | 3 |
xxxx.xxxx | Social Sciences Persp. (SS) | 3 |
xxxx.xxxx | Arts and Hum. Persp. (AH), (DCA)2 | 3 |
Junior Year
Fall Semester
Course Number | Course Name | Credits |
---|
Total | 15 |
ECON.4150 | Introduction to Environmental Economics | 3 |
POLI.4001 | Environment, Racism, and Justice | 3 |
xxxx.xxxx | Sustainability Elective3 | 3 |
xxxx.xxxx | Sustainability Elective3 | 3 |
xxxx.xxxx | Social Science Persp. (SS) | 3 |
Spring Semester
Course Number | Course Name | Credits |
---|
Total | 15 |
LGST.3670 | Environmental Law | 3 |
POLI.3580 | Global Environmental Policy | 3 |
xxxx.xxxx | Sustainability Elective3 | 3 |
xxxx.xxxx | Sustainability Elective3 | 3 |
xxxx.xxxx | Arts and Hum. Persp. (AH) | 3 |
Senior Year
Fall Semester
Course Number | Course Name | Credits |
---|
Total | 15 |
ECON.4130 | Climate Change Economics | 3 |
ENVI.4160 | Climate Change: Science, Communication, and Solutions (SRE) | 3 |
ENVI.4170L | Climate Change: Science, Communication, and Solutions Lab | 1 |
xxxx.xxxx | Sustainability Elective3 | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 2 |
Spring Semester
Course Number | Course Name | Credits |
---|
Total | 15 |
ENVI.4000 | Senior Seminar in Environmental Sciences | 1 |
ENVI.4930 | Internship: Environmental Studies (AIL), (WOC) | 3 |
xxxx.xxxx | Sustainability Elective3 | 3 |
xxxx.xxxx | Sustainability Elective3 | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 2 |
Total Minimum Credits = 120
1Students completing MATH (Calculus 1) instead of MATH.1230 will have an additional 4 credits of free electives in the spring semester of their first year.
2The Core Curriculum Essential Learning Outcome for Diversity and Cultural Awareness (DCA) is fulfilled outside the Environmental Science major. See the DCA course listing for a full list of classes that fulfill this requirement.
3See advisement report in SIS for a list of Sustainability Electives. A minimum of 3 courses used to satisfy Sustainability Electives must be at the 3000 level or above.
No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should use their Advisement Report in SIS. If you need assistance, please contact your advisor.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment. See the catalog policy for details.