For students who entered fall 2021 to spring 2022.
Freshman Year
Spring Semester
Course Number | Course Name | Credits |
---|
ARTS.2610 | Photography I | 3 |
DGMD.1210 | Introduction to Audio Production | 3 |
ENGL.1020 | College Writing II (CW) | 3 |
WLxx.xxxx | Language 2 & Culture2 | 3 |
xxxx.xxxx | Science w/Lab Persp. (SCL) | 4 |
Total | 16 |
Sophomore Year
Fall Semester
Course Number | Course Name | Credits |
---|
DGMD.2310 | Media, Law and Ethics | 3 |
DGMD.2510 | Video Production for Digital Media | 3 |
ARHI.xxxx | Media Culture & History I | 3 |
WLxx.xxxx | Language 3 & Culture2 | 3 |
xxxx.xxxx | Social Sciences Persp. (SS) | 3 |
Total | 15 |
Spring Semester
Course Number | Course Name | Credits |
---|
DGMD.2200 | Screenwriting | 3 |
DGMD.3100 | Advanced Digital Editing | 3 |
ARHI.xxxx | Media Culture & History II | 3 |
WLxx.xxxx | Language 4 & Culture2 | 3 |
xxxx.xxxx | Science w/Lab Persp. (SCL) | 4 |
Total | 16 |
Junior Year
Fall Semester
Course Number | Course Name | Credits |
---|
DGMD.3400 | Lighting Principles | 3 |
xxxx.xxxx | World Ready Elective or Free Elective2 | 3 |
xxxx.xxxx | Concentration Elective | 3 |
xxxx.xxxx | Concentration Elective | 3 |
xxxx.xxxx | Arts and Hum. Persp. (AH) | 3 |
Total | 15 |
Spring Semester
Course Number | Course Name | Credits |
---|
xxxx.xxxx | Concentration Elective | 3 |
xxxx.xxxx | Concentration Elective | 3 |
xxxx.xxxx | Concentration Elective | 3 |
xxxx.xxxx | Arts and Hum. Persp. (AH) | 3 |
xxxx.xxxx | STEM Persp. (STEM) | 3 |
Total | 15 |
Senior Year
Fall Semester
Course Number | Course Name | Credits |
---|
DGMD.4750 | Internship in Digital Media | 3 |
xxxx.xxxx | Concentration Elective | 3 |
xxxx.xxxx | Concentration Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Social Sciences Persp. (SS) | 3 |
Total | 15 |
Spring Semester
Course Number | Course Name | Credits |
---|
DGMD.xxxx | Digital Media Capstone | 6 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
Total | 15 |
Total Minimum Credits = 120.
Minimum Digital Media Credits: 36
Maximum Digital Media Credits That Can Be Counted Toward Graduation: 54
1Required for entering Freshmen.
2World Ready Language Track (WR track) requires successful completion of a two course sequence in a World Language (depending on placement) and three approved courses on the culture/history/literature/film related to that language, but taught in English. (Total of 15 credits.) For detailed information refer to Policies - Language Requirements in the undergraduate catalog.
Additional Requirements:
- Students must take 36 credits within the Digital Media major with at least 15 credits at the 3000 or 4000 level. Students may take all courses within the designation DGMD if they choose.
- Students may not take more than two (2) courses from a single department outside of Digital Media to fulfill the major credit hours’ requirements.
No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should use their Advisement Report in SiS. If you need assistance, please contact your advisor.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment.
See the catalog policy for details.
Last updated: 11/04/2021