For students who entered fall 2021 to spring 2024.
Freshman Year
Spring Semester
Course Number | Course Name | Credits |
---|
ENGL.1020 | College Writing II (CW) | 3 |
SOCI.2340 | Race and Ethnicity | 3 |
WLxx.xxxx | Language 2 & Culture | 3 |
xxxx.xxxx | Science w/lab (SCL) | 4 |
xxxx.xxxx | Arts and Hum. Persp. (AH) | 3 |
Total | 16 |
Sophomore Year
Fall Semester
Course Number | Course Name | Credits |
---|
SOCI.2010 | Foundations of Social Analysis (WOC) | 3 |
SOCI.xxxx | Racial Equity and Inclusion Elective2 | 3 |
xxxx.xxxx | Social Sciences Persp. (SS) | 3 |
xxxx.xxxx | Science w/lab (SCL) | 4 |
xxxx.xxxx | Language 3 & Culture or World Ready Elective4 | 3 |
Total | 16 |
Spring Semester
Course Number | Course Name | Credits |
---|
SOCI.3210 | Classical Social Theory (SRE) | 3 |
SOCI.3xxx | Racial Equity and Inclusion Elective2 | 3 |
xxxx.xxxx | Arts and Hum. Persp. (AH) | 3 |
xxxx.xxxx | Arts and Hum. Persp. (AH) | 3 |
xxxx.xxxx | Language 4 & Culture or World Ready Elective4 | 3 |
Total | 15 |
Junior Year
Fall Semester
Course Number | Course Name | Credits |
---|
SOCI.3220 | Contemporary Social Theory | 3 |
SOCI.4020 | Quantitative Methods for Social Research (IL), (QL) | 3 |
xxxx.xxxx | STEM Persp. (STEM) | 3 |
xxxx.xxxx | Social Sciences Persp. (SS) | 3 |
xxxx.xxxx | World Ready Elective4 or Free Elective | 3 |
Total | 15 |
Spring Semester
Course Number | Course Name | Credits |
---|
SOCI.4030 | Qualitative Methods for Social Research (AIL), (CTPS) | 3 |
SOCI.3xxx | Racial Equity and Inclusion Elective2 | 3 |
SOCI.xxxx | Sociology Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
Total | 15 |
Senior Year
Fall Semester
Course Number | Course Name | Credits |
---|
SOCI.4xxx | Sociology Capstone3 | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
Total | 15 |
Spring Semester
Course Number | Course Name | Credits |
---|
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
Total | 15 |
Total Minimum Credits = 120.
1Required for entering Freshmen.
2Racial Equity and Inclusion Electives:
Students take three Racial Equity and Inclusion electives. Two of the electives must be at the 3000 level.
3Choose one from the following:
4World Ready Language Track (WR track) requires successful completion of a two course sequence in a World Language (depending on placement) and three approved courses on the culture/history/literature/film related to that language, but taught in English. (Total of 15 credits.) For detailed information refer to Policies - Language Requirements in the undergraduate catalog.
A major in Sociology consists of 36 to 45 credits with at least 21 credits at the 3000 level or above (includes required and elective courses in the major). Note: students may not exceed the maximum of 45 credits of Sociology Department courses. At least 75 credits must be earned outside of the major including Core Curriculum requirements and free electives.
Students transferring to the college and wishing to major in Sociology must make individual arrangements with the department chairperson regarding satisfaction of major course requirements.
No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty adviser to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should be using their Advisement Report in SiS. If you need assistance, please contact your adviser.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment.
See the catalog policy for details.
Last updated: 8/05/2021.