Sample Degree Pathway for Music Studies
For students who entered fall 2024 and beyond.
Freshman Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
ENGL.1010 /
HONR.1100 | College Writing I /
First Year Seminar in Honors: Text in the City (CW) | 3 |
MUAP.1000 | Recital Attendance | 0 |
MUTH.1080 | Musicianship and Analysis 1 | 4 |
MUHI.1040 | Musical Practices 1 | 1 |
MUAP.xxxx | Applied Music 1 | 2 |
MUEN.xxxx | Ensembles | 2 |
MATH.xxxx | MATH.1110 Quantitative Reasoning recommended (MATH), (QL)1 | 3 |
Total | 15 |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
ENGL.1020 | College Writing II (CW) | 3 |
MUAP.1000 | Recital Attendance | 0 |
MUTH.1090 | Musicianship and Analysis 2 | 4 |
MUHI.1050 | Musical Practices 2 (DCA) | 1 |
MUED.1000 | Observation Lab 1 | 0 |
MUED.1510 | Introduction to Music Education (CTPS) | 2 |
MUED.1620 | Percussion Pedagogy | 1 |
MUTH.1200 | Musicianship and Analysis Keyboard Lab | 2 |
MUAP.xxxx | Applied Music 2 | 2 |
MUEN.xxxx | Ensembles | 2 |
Total | 17 |
Sophomore Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
MUTH.1000 | Recital Attendance | 0 |
MUTH.2080 | Musicianship and Analysis 3 | 4 |
MUHI.2610 | Music History 1 (AH) | 3 |
MUED.1410 | Brass Pedagogy | 1 |
MUED.2410 | Strings Pedagogy | 1 |
MUED.2440 | Voice Pedagogy | 1 |
PSYC.1010 | Introduction to Psychological Science (SS) | 3 |
MUAP.xxxx | Applied Music 3 | 2 |
MUEN.xxxx | Ensembles | 2 |
Total | 17 |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
MUTH.1000 | Recital Attendance | 0 |
MUTH.2090 | Musicianship and Analysis 4 | 4 |
MUHI.2620 | Music History 2 (AH), (WOC) | 3 |
MUED.2470 | Music Teaching Methods 1 | 1 |
MUED.2490 | Progressive Music Performance and Production Pedagogy | 1 |
MUAP.xxxx | Applied Music 4 | 2 |
MUEN.xxxx | Ensembles | 2 |
xxxx.xxxx | Arts and Humanities Perspective (AH) (AH) | 3 |
Total | 16 |
Junior Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
PSYC.2600 | Child and Adolescent Development (SS) | 3 |
MUTH.1000 | Recital Attendance | 0 |
MUPF.2330 | Conducting 1 | 2 |
MUED.1440 | Intro to Woodwind Pedagogy | 1 |
MUED.3010 | Technology in Music Education (IL) | 3 |
MUAP.xxxx | Applied Music 5 | 2 |
MUEN.xxxx | Ensembles | 2 |
xxxx.xxxx | Sciences with Lab Perspective (SCL) | 3/4 |
Total | 16/17 |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
Total | 17 | |
MUTH.1000 | Recital Attendance | 0 |
MUPF.2340 | Conducting 2 | 2 |
MUED.2000 | Observation Lab 2 | 0 |
MUED.2430 | Applications of Music Theory in K-12 Music Education | 1 |
MUED.4100 | Global Music for the Classroom | 3 |
MUED.xxxx | Intro to Pedagogy 2 Elective | 1 |
MUED.xxxx | Intro to Pedagogy 2 Elective | 1 |
MUAP.xxxx | Applied Music 6 | 2 |
MUEN.xxxx | Ensembles | 2 |
xxxx.xxxx | Social Sciences Perspective (SS) | 3 |
xxxx.xxxx | STEM Perspective (STEM) | 3 |
Senior Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
MUTH.1000 | Recital Attendance | 0 |
MUHI.3010 | American Music | 3 |
MUED.3000 | Observation Lab 3 | 0 |
MUED.4930 | Instrumental Ensemble Lab | 1 |
MUED.4200 | Pre-practicum Music Teaching Skills 1 (SRE), (AIL) | 3 |
MUED.4920 | Instrumental Repertoire and Rehearsal Techniques | 3 |
MUEN.xxxx | Ensembles | 2 |
MUAP.xxxx | Applied Music 7 | 2 |
xxxx.xxxx | Sciences with Lab Perspective (SCL) | 3/4 |
Total | 17/18 |
Spring Semester
Total Minimum Credits = 131-133.
1Music Studies students meet the Quantitative Literacy Essential Learning outcome outside the major. See the complete list of approved QL courses.
No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty adviser to determine how you will meet the Core Curriculum requirements.
Please see advisor or contact the Music Department for more specific requirements pertaining to Freshman Chorus, Recital Attendance, Applied Music, Ensembles and Internships.
Current UMass Lowell students should be using their Advisement Report in SiS. If you need assistance, please contact your adviser.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment.
See the catalog policy for details.