Sample Degree Pathway for Criminal Justice - Violence Option
For students who entered fall 2016 to spring 2024.
Freshman Year
Sophomore Year
Fall Semester
Course number | Course Name | Credits |
---|---|---|
CRIM.2340 | Criminal Law | 3 |
CRIM.xxxx | Violence Elective3 | 3 |
xxxx.xxxx | Social Sciences Persp. (SS) | 3 |
xxxx.xxxx | Science with Lab Persp. (SCL) | 3/4 |
xxxx.xxxx | Free Elective2 | 3 |
Total | 15/16 |
Spring Semester
Course number | Course Name | Credits |
---|---|---|
CRIM.xxxx | Violence Elective3 | 3 |
xxxx.xxxx | CJ / SS or Minor Course | 3 |
xxxx.xxxx | Social Sciences Persp. (SS) | 3 |
xxxx.xxxx | Arts and Hum. Persp. (AH) | 3 |
xxxx.xxxx | CJ / SS or Minor Course | 3 |
Total | 15 |
Junior Year
Fall Semester
Course number | Course Name | Credits |
---|---|---|
CRIM.3270 | Violence in America | 3 |
CRIM.3900 | CJ Research Methods (IL), (SRE) | 3 |
xxxx.xxxx | Arts and Hum. Persp. (AH) | 3 |
xxxx.xxxx | STEM Persp. (STEM) | 3 |
xxxx.xxxx | Free Elective2 | 3 |
Total | 15 |
Spring Semester
Course number | Course Name | Credits |
---|---|---|
CRIM.3950 | CJ Statistics | 3 |
CRIM.3970 | Crime Mapping | 3 |
CRIM.3/4xxx | Violence Elective3 | 3 |
CRIM.3/4xxx | Violence Elective3 | 3 |
xxxx.xxxx | Free Elective2 | 3 |
Total | 15 |
Senior Year
Fall Semester
Course number | Course Name | Credits |
---|---|---|
CRIM.3980 | CJ Data Analysis | 3 |
CRIM.3/4xxx | Violence Elective3 | 3 |
xxxx.3/4xxx | CJ or Minor Course | 3 |
xxxx.3/4xxx | SS or Minor Course | 3 |
xxxx.xxxx | Free Elective2 | 3 |
Total | 15 |
Spring Semester
Course number | Course Name | Credits |
---|---|---|
CRIM.4890 | Capstone Seminar in Criminology and CJ (WOC), (CTPS), (AIL) | 3 |
xxxx.3/4xxx | CJ or Minor Course | 3 |
xxxx.3/4xxx | SS or Minor Course | 3 |
xxxx.xxxx | Free Elective2 | 3 |
xxxx.xxxx | Free Elective2 | 3 |
Total | 15 |
Total Minimum Credits = 120.
1Required for all entering freshmen; not required for those who transfer to UMass Lowell or into the Criminal Justice (CJ) major.
2Free electives must be from departments other than Criminal Justice.
3Violence Electives:
- CRIM.2480 Terrorism
- CRIM.3260 Hate Crime
- CRIM.3420 Criminal Profiling
- CRIM.3430 Forensic Psychology
- CRIM.3600 Gender, Race, and Crime
- CRIM.3800 Selected Topics in Criminal Justice
- CRIM.3850 Crime and Mental Illness
- CRIM.3870 Criminal Mind and Behavior
- CRIM.3880 Forensic Psychopathology
- CRIM.4220 Victimology
- CRIM.4770 Intimate Partner Violence
- CRIM.4780 Child Maltreatment
Notes:
- CJ Majors must maintain a 2.500 CJ GPA to remain in the major and an overall GPA of 2.200.
- CJ Majors need a minimum of 36 credits and cannot exceed 60 credits in CJ.
No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty adviser to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should be using their Advisement Report in SiS. If you need assistance, please contact your adviser.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment.
See the catalog policy for details.
Last updated: 3/03/2020.