Sample Degree Pathway for Criminal Justice - Police Option
For students who entered fall 2016 to spring 2022.
Freshman Year
Sophomore Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
CRIM.2340 | Criminal Law | 3 |
CRIM.xxxx | Police Elective3 | 3 |
xxxx.xxxx | Social Sciences Persp. (SS) | 3 |
xxxx.xxxx | Science with Lab Persp. (SCL) | 3/4 |
xxxx.xxxx | Free Elective2 | 3 |
Total | 15/16 |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
CRIM.xxxx | Police Elective3 | 3 |
xxxx.xxxx | CJ / SS or Minor Course | 3 |
xxxx.xxxx | Social Sciences Persp. (SS) | 3 |
xxxx.xxxx | Arts and Hum. Persp. (AH) | 3 |
xxxx.xxxx | Free Elective2 | 3 |
Total | 15 |
Junior Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
CRIM.3470 | Police Innovations | 3 |
CRIM.3900 | CJ Research Methods (IL), (SRE) | 3 |
xxxx.xxxx | Arts and Hum. Persp. (AH) | 3 |
xxxx.xxxx | STEM Persp. (STEM) | 3 |
xxxx.xxxx | CJ / SS or Minor Course | 3 |
Total | 15 |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
CRIM.3730 | Issues in Police Administration | 3 |
CRIM.3950 | CJ Statistics | 3 |
CRIM.3970 | Crime Mapping | 3 |
CRIM.3/4xxx | Police Elective3 | 3 |
xxxx.xxxx | Free Elective2 | 3 |
Total | 15 |
Senior Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
CRIM.3980 | CJ Data Analysis | 3 |
CRIM.3/4xxx | Police Elective3 | 3 |
xxxx.3/4xxx | CJ or Minor Course | 3 |
xxxx.3/4xxx | SS or Minor Course | 3 |
xxxx.xxxx | Free Elective2 | 3 |
Total | 15 |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
CRIM.4890 | Capstone Seminar in Criminology and CJ (WOC), (CTPS), (AIL) | 3 |
xxxx.3/4xxx | CJ or Minor Course | 3 |
xxxx.3/4xxx | SS or Minor Course | 3 |
xxxx.xxxx | Free Elective2 | 3 |
xxxx.xxxx | Free Elective2 | 3 |
Total | 15 |
Total Minimum Credits = 120.
1Required for all entering freshmen; not required for those who transfer to UMass Lowell or into the Criminal Justice (CJ) major.
2Free electives must be from departments other than Criminal Justice.
3Police Electives:
- CRIM.2030 Technology and the Criminal Justice System (cannot be double counted towards computer skills)
- CRIM.2330 Criminal Procedure
- CRIM.2480 Terrorism
- CRIM.2610 Juvenile Delinquency
- CRIM.2800 Criminal Justice Ethics
- CRIM.3270 Violence in America
- CRIM.3800 Selected Topics in Criminal Justice
- CRIM.3850 Crime and Mental Illness
- CRIM.4010 Substance Abuse and Crime
- CRIM.4220 Victimology
- CRIM.4950 Criminal Justice Field Studies (6 credits – counts as 2 electives)
- CRIM.4960 Criminal Justice Internship
Notes:
- CJ Majors must maintain a 2.500 CJ GPA to remain in the major and an overall GPA of 2.200.
- CJ Majors need a minimum of 36 credits and cannot exceed 60 credits in CJ
No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty adviser to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should be using their Advisement Report in SiS. If you need assistance, please contact your adviser.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment. See the catalog policy for details.
Last updated: 7/06/2021.