For students who entered fall 2022 and beyond.
Freshman Year
Fall Semester
Course Number | Course Name | Credits |
---|
ENGL.1010 /
HONR.1100 | College Writing I /
First Year Seminar in Honors: Text in the City (CW) | 3 |
CRIM.1010 | The Criminal Justice System (DCA) | 3 |
CRIM.2210 | Criminology | 3 |
FAHS.1090 | First Year Experience Seminar1 | 1 |
xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
xxxx.xxxx | Social Sciences Perspective (SS) | 3 |
Total | 16 |
Spring Semester
Course Number | Course Name | Credits |
---|
ENGL.1020 | College Writing II (CW) | 3 |
CRIM.1410 | Introduction to Policing | 3 |
CRIM.1510 | Introduction to Corrections | 3 |
MATH.2830 | Introduction to Statistics (MATH), (QL) | 3 |
xxxx.xxxx | Sciences with Lab Perspective (SCL) | 3/4 |
Total | 15/16 |
Sophomore Year
Fall Semester
Course Number | Course Name | Credits |
---|
CRIM.1150 | Introduction to Homeland Security | 3 |
CRIM.2340 | Criminal Law | 3 |
xxxx.xxxx | Social Sciences Perspective (SS) | 3 |
xxxx.xxxx | Sciences with Lab Perspective (SCL) | 3/4 |
xxxx.xxxx | Free Elective2 | 3 |
Total | 15/16 |
Spring Semester
Course Number | Course Name | Credits |
---|
CRIM.2010 | Systemic Issues in Criminal Justice | 3 |
CRIM.2480 | Terrorism | 3 |
xxxx.xxxx | Social Sciences Perspective (SS) | 3 |
xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
xxxx.xxxx | Free Elective2 | 3 |
Total | 15 |
Junior Year
Fall Semester
Course Number | Course Name | Credits |
---|
CRIM.3120 /
CRIM.4930 | Security Management /
Issues in Technology and Security | 3 |
CRIM.3900 | Criminal Justice Research Methods (IL), (SRE) | 3 |
xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
xxxx.xxxx | STEM Perspective (STEM) | 3 |
xxxx.xxxx | Criminal Justice / Social Sciences / Minor Elective | 3 |
Total | 15 |
Spring Semester
Course Number | Course Name | Credits |
---|
CRIM.3950 | Statistics in Criminal Justice | 3 |
CRIM.3970 | Crime Mapping | 3 |
CRIM.3480 | Advanced Seminar in Weapons of Mass Destruction and Terrorism | 3 |
xxxx.xxxx | Criminal Justice / Social Sciences / Minor Elective | 3 |
xxxx.xxxx | Free Elective2 | 3 |
Total | 15 |
Senior Year
Fall Semester
Course Number | Course Name | Credits |
---|
CRIM.3490 | Intelligence and National Security | 3 |
CRIM.3980 | Criminal Justice Data Analysis | 3 |
xxxx.3/4xxx | Criminal Justice / Minor Elective | 3 |
xxxx.3/4xxx | Social Sciences / Minor Elective | 3 |
xxxx.xxxx | Free Elective2 | 3 |
Total | 15 |
Spring Semester
Course Number | Course Name | Credits |
---|
CRIM.4890 | Capstone Seminar in Criminology and Criminal Justice (WOC), (CTPS), (AIL) | 3 |
xxxx.3/4xxx | Criminal Justice / Minor Elective | 3 |
xxxx.3/4xxx | Social Sciences / Minor Elective | 3 |
xxxx.xxxx | Free Elective2 | 3 |
xxxx.xxxx | Free Elective2 | 3 |
Total | 15 |
Total Minimum Credits = 120.
1Required for all entering freshmen; not required for those who transfer to UMass Lowell or into the Criminal Justice major.
2Free electives must be from departments other than Criminal Justice.
Notes:
- Criminal Justice majors must maintain a 2.500 Criminal Justice GPA to remain in the major and an overall GPA of 2.200.
- Criminal Justice majors need a minimum of 36 credits and cannot exceed 60 credits in Criminal Justice.
No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty adviser to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should be using their Advisement Report in SiS. If you need assistance, please contact your adviser.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment.
See the catalog policy for details.