Degree Pathway for the Master of Science in Computer Science - Cybersecurity Option
Each degree candidate will be required to pass with an average of B or better, and not more than two grades below the B, the following minimum number of credits, distributed to include core courses and electives.
Core Courses | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 12 | |
COMP.5030 | Algorithms | 3 |
Group II | one course | 3 |
group III | one course | 3 |
Group IV | one course | 3 |
Group II: Systems & Networks | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 3 | |
COMP.5150 | Operating Systems I | 3 |
COMP.5160 | Operating Systems II | 3 |
COMP.5300 | Special Topics | 3 |
COMP.5610 | Computer & Network Security I | 3 |
COMP.5620 | Computer & Network Security II | 3
|
COMP.5630 | Data Communications I | 3 |
COMP.5640 | Data Communications II | 3 |
COMP.5660 | Malware Analysis | 3 |
COMP.5670 | IoT Security and Privacy | 3 |
COMP.5690 | Computer and Network Forensics | 3 |
COMP.6610 | Advanced Topics in Network Security | 3 |
Group III: Human-Computer Interaction, Visualization, Robotics & AI | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 3 | |
COMP.5230 | Computer Vision I | 3 |
COMP.5270 | Human Computer Interaction | 3 |
COMP.5280 | Evaluation of Human-Computer Interaction | 3 |
COMP.5410 | Data Visualization | 3 |
COMP.5420 | Natural Language Processing | 3 |
COMP.5430 | Artificial Intelligence | 3 |
COMP.5440 | Data Mining | 3 |
COMP.5450 | Machine Learning | 3 |
COMP.5460 | Computer Graphics I | 3 |
COMP.5470 | Computer Graphics II | 3 |
COMP.5480 | Robot Design | 3 |
COMP.5490 | Mobile Robots | 3 |
COMP.5495 | Robot Learning | 3 |
COMP.5520 | Foundations in Digital Health | 3 |
COMP.5500 | Topics | 3 |
COMP.6440 | Advanced Topics in Data Mining | 3 |
Croup IV: Information Management & Analysis | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 3 | |
COMP.5130 | Internet and Web Systems I | 3 |
COMP.5140 | Internet and Web Systems II | 3 |
COMP.5510 | Bioinformatics for CS | 3 |
COMP.5730 | Database I | 3
|
COMP.5740 | Database II | 3 |
COMP.5800 | Topics in Computer Science | 3 |
COMP.6730 | Advanced Database Systems | 3 |
Group V: Interdisciplinary (at least 3 credits) | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 3 | |
CRIM.5740 | Overview of Homeland Security | 3 |
CRIM.6130 | Law and Public Policy | 3 |
CRIM.6580 | Issues in Computer Crime and Cyber Security | 3 |
MIST.5410 | Information Security, Privacy and Regulatory Compliance | 3 |
MIST.5430 | Intrusion Detection Systems | 3 |
MIST.5450 | Designing and Building a Cybersecurity Program | 3
|
MIST.6010 | Introduction to MIS | 3 |
Others (At Most 6 credits)* | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 6 | |
COMP.7010 | Computer Science Research | 3 |
COMP.7030 | Computer Science Research | 3 |
EECE.5560 | Fundamentals of Robotics | 3 |
EECE.5821 | Computer Architecture and Design | 3 |
Master's Thesis
An optional Master's Thesis can be substituted for at most 6 credits, and can be used to substitute for two elective courses. Students who wish to do a thesis must file a Proposed Thesis Committee form with the Graduate Coordinator to begin working on a thesis.
Total Credits = 30
Last updated: 6/24/2020