Degree Pathway for Master of Science in Biological Sciences - Bioinformatics Option
This is a 30-credit program.
Core Required Courses | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 4 | |
BIOL.6030 | Graduate Colloquium | 1 |
BIOL.6040 | Professional Communication | 3 |
Any 3 Bioinformatics Courses (with at least 2 labs) | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 11-12 | |
BIOL.5050L | Bioinformatics + Lab | 4 |
BIOL.5300 | Cancer Genomics | 3 |
BIOL.5320 | Genomics | 3 |
BIOL.5340L | Genomics Lab | 1 |
BIOL.5700 | Data Science for Biologists in Python | 3 |
BIOL.5772L | Data Science for Biologists in Python Lab | 1 |
BIOL.5860 | Experimental Design and Analysis of Life Science | 3 |
BIOL.5892 | Crystallography and Structural Bioinformatics | 3 |
BIOL.5894L | Crystallography and Structural Bioinformatics Lab | 1 |
Biology Electives (0-4 courses)* | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 0-12 | |
BIOL.5XXX or above BIOL.5XXX or above BIOL.5XXX or above BIOL.5XXX or above | Any additional graduate course in biology | 0-4 |
Approved Interdisciplinary Graduate Electives (Choose 1) | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 3 | |
COMP.5030 | Algorithms | 3 |
COMP.5400 | Visual Analytics | 3 |
COMP.5411 | Data Visualization | 3 |
COMP.5440 | Data Mining | 3 |
COMP.5450 | Machine Learning | 3 |
COMP.5510 | Bioinformatics for CS | 3 |
COMP.5520 | Foundations in Digital Health | 3 |
COMP.5730 | Data Base I | 3 |
COMP.5740 | Data Base II | 3 |
CHEM.5620 | Biopharmaceutical Development | 3 |
CHEM.5670 | Computational Biochemistry | 3 |
CHEM.5700 | Protein Chemistry | 3 |
CHEM.5800 | Bioananalytical Chemistry | 3 |
CHEM.6310 | Principles of Medicinal Chemistry I | 3 |
CHEM.6320 | Principles of Medicinal Chemistry II | 3 |
MATH.5550 | Applied Math for Life Sciences | 3 |
MATH.5630 | Computational Mathematics | 3 |
MATH.5750 | Applied Statistics with R | 3 |
MATH.5780 | Statistical Inference and Data Mining | 3 |
MATH. 5910 | Linear Models and Regression | 3 |
MATH. 5930 | Experimental Design | 3 |
ATMO.5030 | Remote Sensing | 3 |
ATMO.5050 | Atmospheric Measurements and Data Analysis | 3 |
ENVI.5040 | Geographic Information Systems | 3 |
PHRM.6200 | Pharmacokinetics | 3 |
PHRM.6400 | Pharmaceutical Analysis | 3 |
PHRM.6410 | Drug Delivery | 3 |
PHRM.6501 | Drug Discovery | 3 |
PUBH.5310 | Health Informatics | 3 |
PUBH.5750 | Epidemiology and Biostatistics | 3 |
PUBH.5760 | Biostatistical Programming | 3 |
PUBH.5770 | Biostatistics for Health Data | 3 |
PUBH.6870 | Quantitative Models for Public Health | 3 |
PUBH.6890 | Advanced Regression Modeling | 3 |
XXXX.5XXX or above | Any COMP, MATH, CHEM, or other non-bio graduate course with approval of graduate coordinator | 3 |
*Courses required depends whether the student is completing a thesis. project or coursework only program.
Total Credits = 30
Last updated: 10/29/20