Degree Pathway
Spring Required Courses | ||
---|---|---|
Course # | Course Name | Credits |
Total | 16 | |
DPTH.6020 | Neuroscience: Anatomy | 3 |
DPTH.6040 | Neuroscience: Physiology/ Neuro | 3 |
DPTH.6060 | Neuroscience Lab | 1 |
DPTH.6210 | Musculoskeletal PT II Lecture | 3 |
DPTH.6230 | Musculoskeletal PT II Lab | 1 |
DPTH.6150 | Clinical Ed. Seminar I | 1 |
DPTH.6120 | Cardiopulmonary PT Lecture | 3 |
DPTH.6140 | Cardiopulmonary PT Lab | 1 |
Second Summer Required Course | ||
---|---|---|
Course # | Course Name | Credits |
Total | 3 | |
DPTH.6500 | Clinical Ed. Experience I | 3 (10 weeks) |
Fall Required Courses | ||
---|---|---|
Course # | Course Name | Credits |
Total | 15 | |
DPTH.6170 | Neurological PT I Lecture | 3 |
DPTH.6190 | Neurological PT I Lab | 1 |
DPTH.6250 | PT Interventions II Lecture | 3 |
DPTH.6270 | PT Interventions lab | 1 |
DPTH.6160 | Research Methods | 3 |
DPTH.6310 | Pediatric PT Lecture | 3
|
DPTH.6330 | Pediatric PT Lab | 1 |
Spring Required Courses | ||
---|---|---|
Course # | Course Name | Credits |
Total | 16 | |
DPTH.6200 | Neurological PT II Lecture | 3 |
DPTH.6220 | Neurological PT II Lab | 1 |
DPTH.6450 | PT Interventions III Lecture | 3 |
DPTH.6470 | PT Interventions III Lab | 1 |
DPTH.6350 | Clinical Ed. Seminar II | 1 |
DPTH.6430 | Evidence Directed Care | 3
|
DPTH.6280 | Musculoskeletal PT III Lecture | 3 |
DPTH.6300 | Musculoskeletal PT III Lab | 1 |
Third Summer Required Course | ||
---|---|---|
Course # | Course Name | Credits |
Total | 3 | |
DPTH.6520 | Clinical Ed. Experience II | 3 (12 weeks) |
Fall Required Courses | ||
---|---|---|
Course # | Course Name | Credits |
Total | 12 | |
DPTH.6370 | Integrated Clinical Practice | 3 |
DPTH.6260 | Geriatric PT | 3 |
DPTH.6480 | Service Learning in PT | 3 |
DPTH.6420 | Health Policy and Admin. | 3 |
Spring Required Courses | ||
---|---|---|
Course # | Course Name | Credits |
Total | 9 | |
DPTH.6460 | Complex Cases | 3 |
DPTH.6400 | Professional Prep in PT | 3 |
DPTH.6530 | Clinical Ed. Experience III | 3 (12 weeks) |
Total Credits = 95
Last updated: 1/26/2019