Degree Pathway
The DPT program is 95 credits.
Spring Required Courses | ||
---|---|---|
Course # | Course Name | Credits |
Total | 16 | |
DPTH.6020 | Neuroscience: Anatomy | 3 |
DPTH.6040 | Neuroscience: Physiology/ Neuro | 3 |
DPTH.6060 | Neuroscience Lab | 1 |
DPTH.6210 | Musculoskeletal PT II Lecture | 3 |
DPTH.6230 | Musculoskeletal PT II Lab | 1 |
DPTH.6150 | Clinical Ed. Seminar I | 1 |
DPTH.6120 | Cardiopulmonary PT Lecture | 3 |
DPTH.6140 | Cardiopulmonary PT Lab | 1 |
Second Summer Required Course | ||
---|---|---|
Course # | Course Name | Credits |
Total | 3 | |
DPTH.6500 | Clinical Ed. Experience I | 3 (10 weeks) |
Spring Required Courses | ||
---|---|---|
Course # | Course Name | Credits |
Total | 16 | |
DPTH.6200 | Neurological PT II Lecture | 3 |
DPTH.6220 | Neurological PT II Lab | 1 |
DPTH.6450 | PT Interventions III Lecture | 3 |
DPTH.6470 | PT Interventions III Lab | 1 |
DPTH.6350 | Clinical Ed. Seminar II | 1 |
DPTH.6430 | Evidence Directed Care | 3
|
DPTH.6280 | Musculoskeletal PT III Lecture | 3 |
DPTH.6300 | Musculoskeletal PT III Lab | 1 |
Third Summer Required Course | ||
---|---|---|
Course # | Course Name | Credits |
Total | 3 | |
DPTH.6520 | Clinical Ed. Experience II | 3 (12 weeks) |
Total Credits = 95
Last updated: 1/26/2019